Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: April 2025 - URL
Generated 03-May-2025 00:20 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

29013     24.52%   3474873  56.71%  /stats/usage_202504.html
7016       5.93%    889280  14.51%  /stats/usage_202402.html
6993       5.91%    890025  14.52%  /stats/usage_202403.html
6727       5.69%     59714   0.97%  /stats/url_202005.html
4490       3.79%     43445   0.71%  /
2727       2.30%    267883   4.37%  /stats/usage_201507.html
1668       1.41%    258453   4.22%  /stats/usage_202503.html
535        0.45%      3574   0.06%  /contact.htm
438        0.37%      1946   0.03%  /contact.php
229        0.19%     22593   0.37%  /stats/usage_201603.html
155        0.13%     14686   0.24%  /stats/usage_201506.html
145        0.12%      9280   0.15%  /stats/ref_202503.html
137        0.12%      2413   0.04%  /stats/ref_202309.html
113        0.10%     15134   0.25%  /stats/usage_202306.html
104        0.09%     14464   0.24%  /stats/usage_202401.html
94         0.08%     13967   0.23%  /stats/usage_202502.html
65         0.05%      8497   0.14%  /stats/usage_202404.html
42         0.04%       192   0.00%  /images/
36         0.03%      3888   0.06%  /stats/usage_202412.html
30         0.03%      2963   0.05%  /stats/usage_201912.html
29         0.02%       520   0.01%  /stats/ref_202003.html
27         0.02%      2461   0.04%  /stats/usage_201604.html
23         0.02%      2182   0.04%  /stats/usage_201904.html
18         0.02%       503   0.01%  /stats/ref_202411.html
17         0.01%      1728   0.03%  /stats/usage_202101.html
17         0.01%      2454   0.04%  /stats/usage_202411.html
16         0.01%      1552   0.03%  /stats/usage_202102.html
15         0.01%      1642   0.03%  /stats/usage_202305.html
15         0.01%      1910   0.03%  /stats/usage_202410.html
15         0.01%        68   0.00%  /thanks.htm
14         0.01%       212   0.00%  /stats/
14         0.01%       109   0.00%  /stats/url_202006.html
14         0.01%      1881   0.03%  /stats/usage_201909.html
14         0.01%      1299   0.02%  /stats/usage_201911.html
13         0.01%       701   0.01%  /stats/ref_202501.html
13         0.01%      1165   0.02%  /stats/usage_201509.html
13         0.01%      1179   0.02%  /stats/usage_201511.html
13         0.01%      1240   0.02%  /stats/usage_201903.html
13         0.01%      1678   0.03%  /stats/usage_201910.html
13         0.01%      1319   0.02%  /stats/usage_202001.html
13         0.01%      1678   0.03%  /stats/usage_202005.html
13         0.01%      1212   0.02%  /stats/usage_202008.html
13         0.01%      1680   0.03%  /stats/usage_202407.html
12         0.01%       128   0.00%  /stats/url_202109.html
12         0.01%       134   0.00%  /stats/url_202201.html
12         0.01%       144   0.00%  /stats/url_202211.html
12         0.01%       135   0.00%  /stats/url_202212.html
12         0.01%       146   0.00%  /stats/url_202402.html
12         0.01%      1049   0.02%  /stats/usage_201601.html
12         0.01%      1154   0.02%  /stats/usage_201606.html
12         0.01%      1658   0.03%  /stats/usage_202003.html
12         0.01%      1390   0.02%  /stats/usage_202007.html
12         0.01%      1690   0.03%  /stats/usage_202309.html
12         0.01%      1490   0.02%  /stats/usage_202310.html
11         0.01%        82   0.00%  /stats/url_201906.html
11         0.01%        86   0.00%  /stats/url_201909.html
11         0.01%        89   0.00%  /stats/url_202001.html
11         0.01%        87   0.00%  /stats/url_202002.html
11         0.01%       110   0.00%  /stats/url_202103.html
11         0.01%       112   0.00%  /stats/url_202107.html
11         0.01%       132   0.00%  /stats/url_202210.html
11         0.01%        96   0.00%  /stats/url_202305.html
11         0.01%       136   0.00%  /stats/url_202307.html
11         0.01%       148   0.00%  /stats/url_202312.html
11         0.01%       978   0.02%  /stats/usage_201510.html
11         0.01%       936   0.02%  /stats/usage_201602.html
11         0.01%       968   0.02%  /stats/usage_201808.html
11         0.01%       992   0.02%  /stats/usage_201811.html
11         0.01%      1018   0.02%  /stats/usage_201812.html
11         0.01%       968   0.02%  /stats/usage_201905.html
11         0.01%      1025   0.02%  /stats/usage_201906.html
11         0.01%      1285   0.02%  /stats/usage_202006.html
11         0.01%      1014   0.02%  /stats/usage_202009.html
11         0.01%      1069   0.02%  /stats/usage_202112.html
11         0.01%      1213   0.02%  /stats/usage_202303.html
11         0.01%      1334   0.02%  /stats/usage_202308.html
11         0.01%      1000   0.02%  /stats/usage_202405.html
10         0.01%        88   0.00%  /stats/url_202007.html
10         0.01%        95   0.00%  /stats/url_202010.html
10         0.01%        93   0.00%  /stats/url_202102.html
10         0.01%       102   0.00%  /stats/url_202105.html
10         0.01%        81   0.00%  /stats/url_202302.html
10         0.01%        93   0.00%  /stats/url_202303.html
10         0.01%       114   0.00%  /stats/url_202304.html
10         0.01%       138   0.00%  /stats/url_202403.html
10         0.01%       898   0.01%  /stats/usage_201508.html
10         0.01%       955   0.02%  /stats/usage_201607.html
10         0.01%       866   0.01%  /stats/usage_201807.html
10         0.01%       887   0.01%  /stats/usage_201902.html
10         0.01%       943   0.02%  /stats/usage_201907.html
10         0.01%       964   0.02%  /stats/usage_202002.html
10         0.01%       954   0.02%  /stats/usage_202012.html
9          0.01%        67   0.00%  /stats/url_201907.html
9          0.01%        71   0.00%  /stats/url_201910.html
9          0.01%        75   0.00%  /stats/url_202003.html
9          0.01%        87   0.00%  /stats/url_202101.html
9          0.01%        97   0.00%  /stats/url_202112.html
9          0.01%       102   0.00%  /stats/url_202206.html
9          0.01%        99   0.00%  /stats/url_202301.html
9          0.01%       103   0.00%  /stats/url_202306.html
9          0.01%       126   0.00%  /stats/url_202308.html
9          0.01%       116   0.00%  /stats/url_202309.html
9          0.01%        93   0.00%  /stats/url_202310.html
9          0.01%       121   0.00%  /stats/url_202401.html
9          0.01%       125   0.00%  /stats/url_202405.html
9          0.01%       127   0.00%  /stats/url_202407.html
9          0.01%       132   0.00%  /stats/url_202411.html
9          0.01%       134   0.00%  /stats/url_202412.html
9          0.01%       149   0.00%  /stats/url_202503.html
9          0.01%       146   0.00%  /stats/url_202504.html
9          0.01%       817   0.01%  /stats/usage_201512.html
9          0.01%      1179   0.02%  /stats/usage_202004.html
9          0.01%       841   0.01%  /stats/usage_202103.html
9          0.01%       803   0.01%  /stats/usage_202106.html
9          0.01%       839   0.01%  /stats/usage_202109.html
9          0.01%      1000   0.02%  /stats/usage_202307.html
9          0.01%      1241   0.02%  /stats/usage_202409.html
8          0.01%       229   0.00%  /stats/ref_202412.html
8          0.01%        60   0.00%  /stats/url_202104.html
8          0.01%        88   0.00%  /stats/url_202202.html
8          0.01%        92   0.00%  /stats/url_202207.html
8          0.01%       105   0.00%  /stats/url_202311.html
8          0.01%       114   0.00%  /stats/url_202408.html
8          0.01%       107   0.00%  /stats/url_202501.html
8          0.01%       119   0.00%  /stats/url_202502.html
8          0.01%       685   0.01%  /stats/usage_201810.html
8          0.01%       732   0.01%  /stats/usage_202010.html
8          0.01%       749   0.01%  /stats/usage_202111.html
8          0.01%       799   0.01%  /stats/usage_202302.html
8          0.01%       910   0.01%  /stats/usage_202311.html
8          0.01%       877   0.01%  /stats/usage_202406.html
8          0.01%      1071   0.02%  /stats/usage_202501.html
7          0.01%       308   0.01%  /stats/ref_202502.html
7          0.01%       224   0.00%  /stats/ref_202504.html
7          0.01%        72   0.00%  /stats/url_202111.html
7          0.01%        98   0.00%  /stats/url_202409.html
7          0.01%       592   0.01%  /stats/usage_201605.html
7          0.01%       632   0.01%  /stats/usage_201804.html
7          0.01%       619   0.01%  /stats/usage_202011.html
7          0.01%       634   0.01%  /stats/usage_202107.html
7          0.01%       641   0.01%  /stats/usage_202201.html
7          0.01%       773   0.01%  /stats/usage_202210.html
7          0.01%       730   0.01%  /stats/usage_202212.html
7          0.01%       708   0.01%  /stats/usage_202304.html
7          0.01%       800   0.01%  /stats/usage_202312.html
6          0.01%        48   0.00%  /stats/url_202004.html
6          0.01%        61   0.00%  /stats/url_202110.html
6          0.01%        70   0.00%  /stats/url_202203.html
6          0.01%        80   0.00%  /stats/url_202404.html
6          0.01%        82   0.00%  /stats/url_202406.html
6          0.01%        84   0.00%  /stats/url_202410.html
6          0.01%       514   0.01%  /stats/usage_201901.html
6          0.01%       644   0.01%  /stats/usage_202203.html
6          0.01%       534   0.01%  /stats/usage_202204.html
6          0.01%       635   0.01%  /stats/usage_202211.html
6          0.01%       646   0.01%  /stats/usage_202408.html
5          0.00%       120   0.00%  /stats/ref_202409.html
5          0.00%        44   0.00%  /stats/url_202204.html
5          0.00%       401   0.01%  /stats/usage_201809.html
5          0.00%       466   0.01%  /stats/usage_202301.html
4          0.00%        16   0.00%  /.well-known/acme-challenge/MpJ1pqdV8OOu37LV5W-h4yIrIhg07G9M38win6sCsMY
4          0.00%        16   0.00%  /.well-known/acme-challenge/gAeqNsVrQQpACddBrkvUwm-edgV-M4LOXlu6EnKKjiY
4          0.00%       319   0.01%  /stats/usage_202110.html
4          0.00%       312   0.01%  /stats/usage_202202.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.