Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: May 2025 - URL
Generated 03-Jun-2025 00:14 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

16858     13.45%   2145863  28.66%  /stats/usage_202403.html
16009     12.77%   2029412  27.11%  /stats/usage_202402.html
13544     10.80%    120196   1.61%  /stats/url_202005.html
8144       6.50%   1189225  15.88%  /stats/usage_202505.html
5117       4.08%     49595   0.66%  /
2627       2.10%    354083   4.73%  /stats/usage_202404.html
1565       1.25%    235587   3.15%  /stats/usage_202504.html
982        0.78%    132329   1.77%  /stats/usage_202306.html
877        0.70%     15932   0.21%  /stats/ref_202003.html
874        0.70%     10755   0.14%  /stats/url_202304.html
874        0.70%     11063   0.15%  /stats/url_202306.html
874        0.70%    102335   1.37%  /stats/usage_202304.html
871        0.69%      9588   0.13%  /stats/url_202109.html
870        0.69%     84472   1.13%  /stats/usage_201510.html
868        0.69%     98440   1.31%  /stats/usage_202302.html
866        0.69%      7170   0.10%  /stats/url_202302.html
866        0.69%     89854   1.20%  /stats/usage_202010.html
865        0.69%     10859   0.15%  /stats/url_202210.html
865        0.69%    104384   1.39%  /stats/usage_202303.html
864        0.69%      8590   0.11%  /stats/url_202010.html
864        0.69%      8840   0.12%  /stats/url_202103.html
864        0.69%     82130   1.10%  /stats/usage_201601.html
863        0.69%    108511   1.45%  /stats/usage_202007.html
861        0.69%      8712   0.12%  /stats/url_202101.html
853        0.68%    109248   1.46%  /stats/usage_202210.html
686        0.55%     67394   0.90%  /stats/usage_201507.html
548        0.44%      3609   0.05%  /contact.htm
511        0.41%     48715   0.65%  /stats/usage_201506.html
439        0.35%      1923   0.03%  /contact.php
248        0.20%     37755   0.50%  /stats/usage_202501.html
139        0.11%     13757   0.18%  /stats/usage_201603.html
85         0.07%     11924   0.16%  /stats/usage_202401.html
69         0.06%      4438   0.06%  /stats/ref_202503.html
65         0.05%      6624   0.09%  /stats/usage_201912.html
62         0.05%       204   0.00%  /images/
42         0.03%      6517   0.09%  /stats/usage_202503.html
40         0.03%      5991   0.08%  /stats/usage_202502.html
39         0.03%      1135   0.02%  /stats/ref_202411.html
36         0.03%      4889   0.07%  /stats/usage_202410.html
34         0.03%       583   0.01%  /stats/ref_202309.html
31         0.02%      4453   0.06%  /stats/usage_202412.html
23         0.02%      1604   0.02%  /stats/ref_202501.html
22         0.02%      3060   0.04%  /stats/usage_202005.html
19         0.02%      2035   0.03%  /stats/usage_202101.html
19         0.02%      1985   0.03%  /stats/usage_202107.html
19         0.02%        81   0.00%  /thanks.htm
18         0.01%      1722   0.02%  /stats/usage_201808.html
18         0.01%      1758   0.02%  /stats/usage_201902.html
18         0.01%      1771   0.02%  /stats/usage_201904.html
17         0.01%       204   0.00%  /stats/url_202211.html
17         0.01%       241   0.00%  /stats/url_202402.html
17         0.01%       255   0.00%  /stats/url_202406.html
17         0.01%      2595   0.03%  /stats/usage_202309.html
16         0.01%       124   0.00%  /stats/url_202002.html
16         0.01%       181   0.00%  /stats/url_202212.html
16         0.01%       182   0.00%  /stats/url_202301.html
16         0.01%       150   0.00%  /stats/url_202303.html
16         0.01%       223   0.00%  /stats/url_202403.html
16         0.01%      1640   0.02%  /stats/usage_202102.html
16         0.01%      2436   0.03%  /stats/usage_202411.html
15         0.01%       124   0.00%  /stats/url_202003.html
15         0.01%       168   0.00%  /stats/url_202202.html
15         0.01%      1437   0.02%  /stats/usage_201509.html
15         0.01%      1471   0.02%  /stats/usage_201811.html
15         0.01%      1437   0.02%  /stats/usage_201905.html
15         0.01%      2082   0.03%  /stats/usage_201910.html
15         0.01%      1560   0.02%  /stats/usage_202103.html
15         0.01%      1855   0.02%  /stats/usage_202307.html
15         0.01%      1982   0.03%  /stats/usage_202308.html
14         0.01%       120   0.00%  /stats/url_202006.html
14         0.01%       149   0.00%  /stats/url_202110.html
14         0.01%       176   0.00%  /stats/url_202307.html
14         0.01%       192   0.00%  /stats/url_202312.html
14         0.01%      1412   0.02%  /stats/usage_201512.html
14         0.01%      1318   0.02%  /stats/usage_201604.html
14         0.01%      1485   0.02%  /stats/usage_202002.html
14         0.01%      1410   0.02%  /stats/usage_202009.html
14         0.01%      1444   0.02%  /stats/usage_202109.html
14         0.01%      1481   0.02%  /stats/usage_202111.html
13         0.01%       100   0.00%  /stats/url_201907.html
13         0.01%       107   0.00%  /stats/url_202001.html
13         0.01%       113   0.00%  /stats/url_202004.html
13         0.01%       108   0.00%  /stats/url_202305.html
13         0.01%       134   0.00%  /stats/url_202310.html
13         0.01%       179   0.00%  /stats/url_202311.html
13         0.01%       190   0.00%  /stats/url_202405.html
13         0.01%       196   0.00%  /stats/url_202409.html
13         0.01%      1364   0.02%  /stats/usage_201607.html
13         0.01%      1235   0.02%  /stats/usage_201807.html
13         0.01%      1329   0.02%  /stats/usage_201903.html
13         0.01%      1346   0.02%  /stats/usage_201907.html
13         0.01%      1873   0.03%  /stats/usage_201909.html
13         0.01%      1299   0.02%  /stats/usage_202008.html
13         0.01%      1673   0.02%  /stats/usage_202311.html
13         0.01%      1658   0.02%  /stats/usage_202408.html
13         0.01%      2004   0.03%  /stats/usage_202409.html
12         0.01%       170   0.00%  /stats/
12         0.01%        86   0.00%  /stats/url_201906.html
12         0.01%       115   0.00%  /stats/url_202105.html
12         0.01%       119   0.00%  /stats/url_202107.html
12         0.01%       129   0.00%  /stats/url_202112.html
12         0.01%       175   0.00%  /stats/url_202404.html
12         0.01%       177   0.00%  /stats/url_202407.html
12         0.01%       177   0.00%  /stats/url_202411.html
12         0.01%       170   0.00%  /stats/url_202412.html
12         0.01%       166   0.00%  /stats/url_202501.html
12         0.01%      1182   0.02%  /stats/usage_201508.html
12         0.01%      1164   0.02%  /stats/usage_201511.html
12         0.01%      1244   0.02%  /stats/usage_201606.html
12         0.01%      1185   0.02%  /stats/usage_201809.html
12         0.01%      1206   0.02%  /stats/usage_201812.html
12         0.01%      1218   0.02%  /stats/usage_201906.html
12         0.01%      1305   0.02%  /stats/usage_202001.html
12         0.01%      1257   0.02%  /stats/usage_202012.html
12         0.01%      1268   0.02%  /stats/usage_202112.html
12         0.01%      1222   0.02%  /stats/usage_202202.html
12         0.01%      1608   0.02%  /stats/usage_202310.html
12         0.01%      1586   0.02%  /stats/usage_202312.html
12         0.01%      1471   0.02%  /stats/usage_202405.html
11         0.01%       339   0.00%  /stats/ref_202412.html
11         0.01%        87   0.00%  /stats/url_201909.html
11         0.01%       100   0.00%  /stats/url_202102.html
11         0.01%       150   0.00%  /stats/url_202308.html
11         0.01%       144   0.00%  /stats/url_202309.html
11         0.01%       162   0.00%  /stats/url_202408.html
11         0.01%       145   0.00%  /stats/url_202410.html
11         0.01%       174   0.00%  /stats/url_202502.html
11         0.01%      1650   0.02%  /stats/usage_202003.html
11         0.01%      1398   0.02%  /stats/usage_202006.html
11         0.01%      1087   0.01%  /stats/usage_202106.html
11         0.01%      1148   0.02%  /stats/usage_202110.html
11         0.01%      1170   0.02%  /stats/usage_202203.html
11         0.01%      1283   0.02%  /stats/usage_202305.html
11         0.01%      1357   0.02%  /stats/usage_202406.html
10         0.01%       282   0.00%  /stats/ref_202409.html
10         0.01%       470   0.01%  /stats/ref_202504.html
10         0.01%        79   0.00%  /stats/url_201910.html
10         0.01%        83   0.00%  /stats/url_202007.html
10         0.01%        70   0.00%  /stats/url_202104.html
10         0.01%       104   0.00%  /stats/url_202111.html
10         0.01%       104   0.00%  /stats/url_202201.html
10         0.01%       136   0.00%  /stats/url_202401.html
10         0.01%       929   0.01%  /stats/usage_201602.html
10         0.01%       992   0.01%  /stats/usage_201911.html
10         0.01%      1393   0.02%  /stats/usage_202407.html
9          0.01%       107   0.00%  /stats/url_202206.html
9          0.01%       106   0.00%  /stats/url_202207.html
9          0.01%       140   0.00%  /stats/url_202504.html
9          0.01%       914   0.01%  /stats/usage_202011.html
9          0.01%       945   0.01%  /stats/usage_202204.html
9          0.01%      1124   0.02%  /stats/usage_202211.html
9          0.01%      1080   0.01%  /stats/usage_202212.html
9          0.01%      1032   0.01%  /stats/usage_202301.html
8          0.01%       402   0.01%  /stats/ref_202502.html
8          0.01%       129   0.00%  /stats/url_202503.html
8          0.01%       774   0.01%  /stats/usage_201605.html
8          0.01%      1171   0.02%  /stats/usage_202004.html
7          0.01%        70   0.00%  /stats/url_202203.html
7          0.01%        73   0.00%  /stats/url_202204.html
7          0.01%       668   0.01%  /stats/usage_201810.html
7          0.01%       703   0.01%  /stats/usage_201901.html
7          0.01%       734   0.01%  /stats/usage_202201.html
6          0.00%       210   0.00%  /stats/ref_202505.html
6          0.00%        97   0.00%  /stats/url_202505.html
6          0.00%       625   0.01%  /stats/usage_201804.html
5          0.00%        20   0.00%  /.well-known/acme-challenge/83Tm2uHPiyoXckmbjAzwzoMbazxdD4LvlS9X9JyzHN8
5          0.00%        20   0.00%  /.well-known/acme-challenge/yW60HbZMvZJD53K_-NddIkNpx25ygUNL8drCx_qLquA
3          0.00%        31   0.00%  /stats/url_202208.html
2          0.00%        17   0.00%  /stats/url_202205.html
2          0.00%        18   0.00%  /stats/url_202209.html
2          0.00%       198   0.00%  /stats/usage_202104.html
2          0.00%       202   0.00%  /stats/usage_202105.html
2          0.00%       194   0.00%  /stats/usage_202108.html
2          0.00%       220   0.00%  /stats/usage_202205.html
2          0.00%       237   0.00%  /stats/usage_202206.html
2          0.00%       257   0.00%  /stats/usage_202207.html
2          0.00%       235   0.00%  /stats/usage_202208.html
2          0.00%       242   0.00%  /stats/usage_202209.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.