Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: June 2025 - URL
Generated 03-Jul-2025 00:21 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

133956    32.03%    555504   4.35%  /
35505      8.49%   5401861  42.32%  /stats/usage_202501.html
7470       1.79%    950323   7.44%  /stats/usage_202403.html
7364       1.76%     65062   0.51%  /stats/url_202005.html
5905       1.41%    823912   6.45%  /stats/usage_202506.html
4289       1.03%    543291   4.26%  /stats/usage_202402.html
3288       0.79%    442594   3.47%  /stats/usage_202306.html
3197       0.76%    362352   2.84%  /stats/usage_202302.html
3195       0.76%    331289   2.60%  /stats/usage_202010.html
3180       0.76%     57628   0.45%  /stats/ref_202003.html
3180       0.76%    383517   3.00%  /stats/usage_202303.html
3178       0.76%     26185   0.21%  /stats/url_202302.html
3178       0.76%    371874   2.91%  /stats/usage_202304.html
3173       0.76%     39711   0.31%  /stats/url_202210.html
3173       0.76%     40020   0.31%  /stats/url_202306.html
3173       0.76%    406158   3.18%  /stats/usage_202210.html
3172       0.76%     31987   0.25%  /stats/url_202101.html
3172       0.76%    307771   2.41%  /stats/usage_201510.html
3171       0.76%     32324   0.25%  /stats/url_202103.html
3170       0.76%    398344   3.12%  /stats/usage_202007.html
3169       0.76%     31388   0.25%  /stats/url_202010.html
3169       0.76%    301032   2.36%  /stats/usage_201601.html
3168       0.76%     34748   0.27%  /stats/url_202109.html
3164       0.76%     38799   0.30%  /stats/url_202304.html
2138       0.51%    326217   2.56%  /stats/usage_202505.html
816        0.20%    122251   0.96%  /stats/usage_202504.html
606        0.14%      3611   0.03%  /contact.htm
549        0.13%     53721   0.42%  /stats/usage_201507.html
438        0.10%      1913   0.01%  /contact.php
207        0.05%      6578   0.05%  /stats/ref_202412.html
179        0.04%      8393   0.07%  /stats/ref_202504.html
145        0.03%     20063   0.16%  /stats/usage_202401.html
136        0.03%     12948   0.10%  /stats/usage_201506.html
113        0.03%     10983   0.09%  /stats/usage_201603.html
99         0.02%     14910   0.12%  /stats/usage_202412.html
80         0.02%       265   0.00%  /images/
78         0.02%     11813   0.09%  /stats/usage_202503.html
68         0.02%      6823   0.05%  /stats/usage_201912.html
59         0.01%      1626   0.01%  /stats/ref_202411.html
58         0.01%      7622   0.06%  /stats/usage_202410.html
53         0.01%       896   0.01%  /stats/ref_202309.html
51         0.01%      7356   0.06%  /stats/usage_202309.html
48         0.01%      6328   0.05%  /stats/usage_202404.html
45         0.01%      2823   0.02%  /stats/ref_202503.html
41         0.01%      5855   0.05%  /stats/usage_202502.html
37         0.01%       587   0.00%  /stats/url_202501.html
37         0.01%      3560   0.03%  /stats/usage_201808.html
32         0.01%      3051   0.02%  /stats/usage_201904.html
31         0.01%      4165   0.03%  /stats/usage_202005.html
29         0.01%       348   0.00%  /stats/url_202207.html
28         0.01%       117   0.00%  /thanks.htm
27         0.01%       410   0.00%  /stats/url_202504.html
27         0.01%      2894   0.02%  /stats/usage_202101.html
27         0.01%      3372   0.03%  /stats/usage_202310.html
26         0.01%      3669   0.03%  /stats/usage_202411.html
25         0.01%      1941   0.02%  /stats/usage_201509.html
21         0.01%      2083   0.02%  /stats/usage_201606.html
20         0.00%       195   0.00%  /stats/url_202201.html
20         0.00%      1948   0.02%  /stats/usage_202102.html
19         0.00%      1061   0.01%  /stats/ref_202501.html
19         0.00%      1910   0.01%  /stats/usage_201812.html
17         0.00%      1520   0.01%  /stats/usage_201807.html
17         0.00%      1574   0.01%  /stats/usage_201911.html
17         0.00%      2062   0.02%  /stats/usage_202311.html
16         0.00%       106   0.00%  /stats/url_202001.html
16         0.00%       128   0.00%  /stats/url_202007.html
16         0.00%      1853   0.01%  /stats/usage_202308.html
15         0.00%       150   0.00%  /stats/url_202212.html
15         0.00%       167   0.00%  /stats/url_202309.html
15         0.00%      2002   0.02%  /stats/usage_201909.html
15         0.00%      1940   0.02%  /stats/usage_201910.html
15         0.00%      1780   0.01%  /stats/usage_202006.html
15         0.00%      2004   0.02%  /stats/usage_202409.html
14         0.00%       181   0.00%  /stats/url_202411.html
14         0.00%       188   0.00%  /stats/url_202502.html
14         0.00%      1315   0.01%  /stats/usage_201604.html
14         0.00%      1271   0.01%  /stats/usage_201811.html
14         0.00%      1303   0.01%  /stats/usage_202009.html
14         0.00%      1465   0.01%  /stats/usage_202012.html
14         0.00%      1351   0.01%  /stats/usage_202103.html
14         0.00%      1372   0.01%  /stats/usage_202111.html
14         0.00%      1504   0.01%  /stats/usage_202305.html
14         0.00%      1590   0.01%  /stats/usage_202405.html
13         0.00%       186   0.00%  /stats/
13         0.00%        84   0.00%  /stats/url_201906.html
13         0.00%       124   0.00%  /stats/url_202102.html
13         0.00%       138   0.00%  /stats/url_202110.html
13         0.00%       101   0.00%  /stats/url_202305.html
13         0.00%       155   0.00%  /stats/url_202402.html
13         0.00%       157   0.00%  /stats/url_202406.html
13         0.00%       155   0.00%  /stats/url_202410.html
13         0.00%      1321   0.01%  /stats/usage_201903.html
13         0.00%      1240   0.01%  /stats/usage_201905.html
13         0.00%      1211   0.01%  /stats/usage_201906.html
13         0.00%      1339   0.01%  /stats/usage_201907.html
13         0.00%      1375   0.01%  /stats/usage_202002.html
13         0.00%      1178   0.01%  /stats/usage_202106.html
13         0.00%      1238   0.01%  /stats/usage_202109.html
13         0.00%      1530   0.01%  /stats/usage_202407.html
12         0.00%        74   0.00%  /stats/url_201907.html
12         0.00%        77   0.00%  /stats/url_201909.html
12         0.00%        82   0.00%  /stats/url_202002.html
12         0.00%        85   0.00%  /stats/url_202004.html
12         0.00%        89   0.00%  /stats/url_202006.html
12         0.00%       102   0.00%  /stats/url_202105.html
12         0.00%       100   0.00%  /stats/url_202303.html
12         0.00%       155   0.00%  /stats/url_202401.html
12         0.00%       142   0.00%  /stats/url_202403.html
12         0.00%       159   0.00%  /stats/url_202407.html
12         0.00%      1060   0.01%  /stats/usage_201511.html
12         0.00%      1208   0.01%  /stats/usage_201512.html
12         0.00%      1083   0.01%  /stats/usage_201809.html
12         0.00%      1067   0.01%  /stats/usage_201902.html
12         0.00%      1308   0.01%  /stats/usage_202001.html
12         0.00%      1142   0.01%  /stats/usage_202107.html
12         0.00%      1579   0.01%  /stats/usage_202312.html
12         0.00%      1244   0.01%  /stats/usage_202406.html
12         0.00%      1280   0.01%  /stats/usage_202408.html
11         0.00%       280   0.00%  /stats/ref_202409.html
11         0.00%        74   0.00%  /stats/url_201910.html
11         0.00%        98   0.00%  /stats/url_202107.html
11         0.00%       116   0.00%  /stats/url_202111.html
11         0.00%       126   0.00%  /stats/url_202211.html
11         0.00%       121   0.00%  /stats/url_202301.html
11         0.00%       136   0.00%  /stats/url_202307.html
11         0.00%       130   0.00%  /stats/url_202308.html
11         0.00%       139   0.00%  /stats/url_202404.html
11         0.00%      1015   0.01%  /stats/usage_201602.html
11         0.00%      1149   0.01%  /stats/usage_201607.html
11         0.00%      1094   0.01%  /stats/usage_202008.html
11         0.00%      1052   0.01%  /stats/usage_202112.html
10         0.00%        95   0.00%  /stats/url_202112.html
10         0.00%        94   0.00%  /stats/url_202310.html
10         0.00%       133   0.00%  /stats/url_202311.html
10         0.00%       134   0.00%  /stats/url_202408.html
10         0.00%       140   0.00%  /stats/url_202412.html
10         0.00%       904   0.01%  /stats/usage_201901.html
10         0.00%      1335   0.01%  /stats/usage_202003.html
10         0.00%      1108   0.01%  /stats/usage_202307.html
9          0.00%       399   0.00%  /stats/ref_202502.html
9          0.00%       428   0.00%  /stats/ref_202505.html
9          0.00%        70   0.00%  /stats/url_202003.html
9          0.00%        96   0.00%  /stats/url_202206.html
9          0.00%       111   0.00%  /stats/url_202409.html
9          0.00%       127   0.00%  /stats/url_202503.html
9          0.00%       887   0.01%  /stats/usage_201508.html
9          0.00%       910   0.01%  /stats/usage_202011.html
9          0.00%      1029   0.01%  /stats/usage_202301.html
8          0.00%        61   0.00%  /stats/url_202104.html
8          0.00%       108   0.00%  /stats/url_202312.html
8          0.00%      1161   0.01%  /stats/usage_202004.html
8          0.00%       997   0.01%  /stats/usage_202211.html
7          0.00%       229   0.00%  /stats/ref_202506.html
7          0.00%        72   0.00%  /stats/url_202202.html
7          0.00%        70   0.00%  /stats/url_202204.html
7          0.00%        95   0.00%  /stats/url_202405.html
7          0.00%       675   0.01%  /stats/usage_201605.html
7          0.00%       719   0.01%  /stats/usage_201804.html
7          0.00%       668   0.01%  /stats/usage_201810.html
7          0.00%       726   0.01%  /stats/usage_202110.html
7          0.00%       734   0.01%  /stats/usage_202201.html
7          0.00%       709   0.01%  /stats/usage_202202.html
7          0.00%       744   0.01%  /stats/usage_202203.html
7          0.00%       728   0.01%  /stats/usage_202204.html
7          0.00%       838   0.01%  /stats/usage_202212.html
6          0.00%        62   0.00%  /stats/url_202203.html
6          0.00%        80   0.00%  /stats/url_202505.html
6          0.00%        89   0.00%  /stats/url_202506.html
1          0.00%         4   0.00%  /stats/url_201611.html
1          0.00%       102   0.00%  /stats/usage_201608.html
1          0.00%       100   0.00%  /stats/usage_201609.html
1          0.00%       138   0.00%  /stats/usage_201610.html
1          0.00%       114   0.00%  /stats/usage_201611.html
1          0.00%       138   0.00%  /stats/usage_201701.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.