Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: August 2025 - URL
Generated 25-Aug-2025 00:07 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

15330     14.49%   2140738  72.01%  /stats/usage_202508.html
6685       6.32%    102256   3.44%  /stats/
4774       4.51%     48778   1.64%  /
768        0.73%    114517   3.85%  /stats/usage_202504.html
764        0.72%    115881   3.90%  /stats/usage_202501.html
590        0.56%      3795   0.13%  /contact.htm
586        0.55%     57446   1.93%  /stats/usage_201507.html
432        0.41%      1859   0.06%  /contact.php
411        0.39%     62603   2.11%  /stats/usage_202507.html
212        0.20%     31731   1.07%  /stats/usage_202506.html
196        0.19%     24587   0.83%  /stats/usage_202402.html
186        0.18%      5348   0.18%  /stats/ref_202411.html
108        0.10%     10546   0.35%  /stats/usage_201603.html
86         0.08%     11452   0.39%  /stats/usage_202306.html
75         0.07%       665   0.02%  /stats/url_202005.html
69         0.07%       195   0.01%  /images/
68         0.06%      4224   0.14%  /stats/ref_202503.html
68         0.06%      3070   0.10%  /stats/ref_202504.html
63         0.06%      9284   0.31%  /stats/usage_202502.html
56         0.05%      7701   0.26%  /stats/usage_202401.html
41         0.04%       661   0.02%  /stats/ref_202309.html
40         0.04%      1192   0.04%  /stats/ref_202412.html
34         0.03%      3120   0.10%  /stats/usage_201506.html
33         0.03%      3139   0.11%  /stats/usage_201904.html
32         0.03%       460   0.02%  /stats/url_202504.html
30         0.03%       257   0.01%  /stats/url_202306.html
29         0.03%       484   0.02%  /stats/ref_202003.html
28         0.03%       376   0.01%  /stats/url_202501.html
28         0.03%      3298   0.11%  /stats/usage_202403.html
27         0.03%      3867   0.13%  /stats/usage_202503.html
26         0.02%      3251   0.11%  /stats/usage_202410.html
24         0.02%       187   0.01%  /stats/url_202010.html
24         0.02%       263   0.01%  /stats/url_202210.html
24         0.02%      2875   0.10%  /stats/usage_202007.html
23         0.02%       192   0.01%  /stats/url_202101.html
23         0.02%      2070   0.07%  /stats/usage_201601.html
22         0.02%       191   0.01%  /stats/url_202103.html
22         0.02%      1966   0.07%  /stats/usage_201604.html
22         0.02%      2667   0.09%  /stats/usage_202210.html
22         0.02%      2423   0.08%  /stats/usage_202305.html
21         0.02%       145   0.00%  /stats/url_202110.html
21         0.02%      1930   0.06%  /stats/usage_201510.html
20         0.02%       167   0.01%  /stats/url_202102.html
20         0.02%       178   0.01%  /stats/url_202107.html
20         0.02%       250   0.01%  /stats/url_202406.html
20         0.02%      1913   0.06%  /stats/usage_201912.html
20         0.02%      1871   0.06%  /stats/usage_202110.html
20         0.02%      2209   0.07%  /stats/usage_202304.html
19         0.02%       110   0.00%  /stats/url_201907.html
19         0.02%       126   0.00%  /stats/url_202004.html
19         0.02%       207   0.01%  /stats/url_202211.html
19         0.02%       189   0.01%  /stats/url_202301.html
19         0.02%       131   0.00%  /stats/url_202302.html
19         0.02%       209   0.01%  /stats/url_202304.html
19         0.02%       135   0.00%  /stats/url_202305.html
19         0.02%       212   0.01%  /stats/url_202307.html
19         0.02%      1798   0.06%  /stats/usage_201512.html
19         0.02%      2488   0.08%  /stats/usage_202005.html
19         0.02%      2158   0.07%  /stats/usage_202303.html
19         0.02%      2734   0.09%  /stats/usage_202309.html
19         0.02%      2416   0.08%  /stats/usage_202310.html
19         0.02%      2287   0.08%  /stats/usage_202408.html
19         0.02%      2737   0.09%  /stats/usage_202412.html
18         0.02%       117   0.00%  /stats/url_202001.html
18         0.02%       128   0.00%  /stats/url_202002.html
18         0.02%       213   0.01%  /stats/url_202309.html
18         0.02%       258   0.01%  /stats/url_202405.html
18         0.02%      1621   0.05%  /stats/usage_201509.html
18         0.02%      1661   0.06%  /stats/usage_201809.html
18         0.02%      1655   0.06%  /stats/usage_201811.html
18         0.02%      1639   0.06%  /stats/usage_201902.html
18         0.02%      1721   0.06%  /stats/usage_201903.html
18         0.02%      1609   0.05%  /stats/usage_201905.html
18         0.02%      1703   0.06%  /stats/usage_201906.html
18         0.02%      1669   0.06%  /stats/usage_201911.html
18         0.02%      1836   0.06%  /stats/usage_202001.html
18         0.02%      2148   0.07%  /stats/usage_202006.html
18         0.02%      1772   0.06%  /stats/usage_202012.html
18         0.02%      1749   0.06%  /stats/usage_202103.html
18         0.02%      1762   0.06%  /stats/usage_202107.html
18         0.02%      1781   0.06%  /stats/usage_202112.html
18         0.02%      1908   0.06%  /stats/usage_202302.html
18         0.02%      2237   0.08%  /stats/usage_202308.html
18         0.02%      2581   0.09%  /stats/usage_202411.html
18         0.02%      2426   0.08%  /stats/usage_202505.html
18         0.02%        68   0.00%  /thanks.htm
17         0.02%       401   0.01%  /stats/ref_202409.html
17         0.02%       101   0.00%  /stats/url_201906.html
17         0.02%       103   0.00%  /stats/url_201910.html
17         0.02%       123   0.00%  /stats/url_202007.html
17         0.02%       163   0.01%  /stats/url_202109.html
17         0.02%       128   0.00%  /stats/url_202303.html
17         0.02%       181   0.01%  /stats/url_202312.html
17         0.02%       216   0.01%  /stats/url_202402.html
17         0.02%      1563   0.05%  /stats/usage_201508.html
17         0.02%      1539   0.05%  /stats/usage_201511.html
17         0.02%      1461   0.05%  /stats/usage_201602.html
17         0.02%      2279   0.08%  /stats/usage_201909.html
17         0.02%      1686   0.06%  /stats/usage_202002.html
17         0.02%      1588   0.05%  /stats/usage_202008.html
17         0.02%      1590   0.05%  /stats/usage_202009.html
17         0.02%      1623   0.05%  /stats/usage_202102.html
17         0.02%      1652   0.06%  /stats/usage_202109.html
17         0.02%      2040   0.07%  /stats/usage_202311.html
17         0.02%      2101   0.07%  /stats/usage_202312.html
17         0.02%      2450   0.08%  /stats/usage_202409.html
16         0.02%       752   0.03%  /stats/ref_202505.html
16         0.02%        96   0.00%  /stats/url_201909.html
16         0.02%       115   0.00%  /stats/url_202006.html
16         0.02%       142   0.00%  /stats/url_202105.html
16         0.02%       152   0.01%  /stats/url_202212.html
16         0.02%       188   0.01%  /stats/url_202311.html
16         0.02%       199   0.01%  /stats/url_202403.html
16         0.02%      1548   0.05%  /stats/usage_201606.html
16         0.02%      1566   0.05%  /stats/usage_201607.html
16         0.02%      1418   0.05%  /stats/usage_201807.html
16         0.02%      1536   0.05%  /stats/usage_202010.html
16         0.02%      1484   0.05%  /stats/usage_202106.html
16         0.02%      1574   0.05%  /stats/usage_202111.html
16         0.02%      1566   0.05%  /stats/usage_202204.html
16         0.02%      1870   0.06%  /stats/usage_202211.html
16         0.02%      1842   0.06%  /stats/usage_202307.html
16         0.02%      2005   0.07%  /stats/usage_202404.html
16         0.02%      1830   0.06%  /stats/usage_202405.html
16         0.02%      1844   0.06%  /stats/usage_202406.html
16         0.02%      2073   0.07%  /stats/usage_202407.html
15         0.01%       101   0.00%  /stats/url_202003.html
15         0.01%        99   0.00%  /stats/url_202104.html
15         0.01%       131   0.00%  /stats/url_202202.html
15         0.01%       156   0.01%  /stats/url_202206.html
15         0.01%       163   0.01%  /stats/url_202207.html
15         0.01%       179   0.01%  /stats/url_202502.html
15         0.01%      2081   0.07%  /stats/usage_202003.html
15         0.01%      1489   0.05%  /stats/usage_202101.html
15         0.01%      1666   0.06%  /stats/usage_202212.html
14         0.01%       912   0.03%  /stats/ref_202501.html
14         0.01%       596   0.02%  /stats/ref_202502.html
14         0.01%       737   0.02%  /stats/ref_202507.html
14         0.01%       178   0.01%  /stats/url_202503.html
14         0.01%       198   0.01%  /stats/url_202505.html
14         0.01%       193   0.01%  /stats/url_202506.html
14         0.01%       219   0.01%  /stats/url_202508.html
14         0.01%      1225   0.04%  /stats/usage_201808.html
14         0.01%      1336   0.04%  /stats/usage_201907.html
14         0.01%      1308   0.04%  /stats/usage_202011.html
14         0.01%      1214   0.04%  /stats/usage_202202.html
13         0.01%       128   0.00%  /stats/url_202111.html
13         0.01%       121   0.00%  /stats/url_202201.html
13         0.01%       180   0.01%  /stats/url_202410.html
13         0.01%       167   0.01%  /stats/url_202411.html
13         0.01%      1153   0.04%  /stats/usage_201605.html
13         0.01%      1234   0.04%  /stats/usage_201804.html
13         0.01%      1143   0.04%  /stats/usage_201810.html
13         0.01%      1200   0.04%  /stats/usage_201901.html
13         0.01%      1654   0.06%  /stats/usage_201910.html
13         0.01%      1739   0.06%  /stats/usage_202004.html
13         0.01%      1363   0.05%  /stats/usage_202301.html
12         0.01%       463   0.02%  /stats/ref_202506.html
12         0.01%       144   0.00%  /stats/url_202308.html
12         0.01%       151   0.01%  /stats/url_202401.html
12         0.01%       159   0.01%  /stats/url_202407.html
12         0.01%       151   0.01%  /stats/url_202409.html
12         0.01%      1101   0.04%  /stats/usage_201812.html
11         0.01%       576   0.02%  /stats/ref_202508.html
11         0.01%       107   0.00%  /stats/url_202112.html
11         0.01%       100   0.00%  /stats/url_202204.html
11         0.01%       102   0.00%  /stats/url_202310.html
11         0.01%       181   0.01%  /stats/url_202507.html
11         0.01%      1047   0.04%  /stats/usage_202201.html
10         0.01%       127   0.00%  /stats/url_202404.html
10         0.01%       131   0.00%  /stats/url_202408.html
9          0.01%       136   0.00%  /stats/url_202412.html
7          0.01%        78   0.00%  /stats/url_202203.html
5          0.00%        64   0.00%  /stats/url_202209.html
5          0.00%       533   0.02%  /stats/usage_202203.html
1          0.00%        12   0.00%  /stats/url_202205.html
1          0.00%       141   0.00%  /stats/usage_201701.html
1          0.00%       103   0.00%  /stats/usage_202104.html
1          0.00%       114   0.00%  /stats/usage_202205.html
1          0.00%       122   0.00%  /stats/usage_202206.html
1          0.00%       125   0.00%  /stats/usage_202209.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.