Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: April 2020
Generated 03-May-2020 00:13 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 26764
Total Files 24726
Total Pages 24698
Total Visits 9861
Total KBytes 986146
Total Unique Sites 869
Total Unique URLs 47
Total Unique Referrers 197
Total Unique User Agents 254
. Avg Max
Hits per Hour 37 107
Hits per Day 892 1708
Files per Day 824 1610
Pages per Day 823 1611
Sites per Day 28 108
Visits per Day 328 632
KBytes per Day 32872 99667
Hits by Response Code
Code 200 - OK 92.39% 24726
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.10% 26
Code 404 - Not Found 7.50% 2006
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1439 5.38% 1365 5.52% 1376 5.57% 480 4.87% 39 4.49% 97435 9.88%
2 1449 5.41% 1376 5.56% 1377 5.58% 482 4.89% 43 4.95% 97101 9.85%
3 1418 5.30% 1369 5.54% 1365 5.53% 478 4.85% 41 4.72% 96905 9.83%
4 1443 5.39% 1372 5.55% 1375 5.57% 478 4.85% 39 4.49% 97266 9.86%
5 1509 5.64% 1443 5.84% 1445 5.85% 527 5.34% 59 6.79% 98168 9.95%
6 1645 6.15% 1590 6.43% 1580 6.40% 609 6.18% 89 10.24% 99474 10.09%
7 1661 6.21% 1603 6.48% 1608 6.51% 632 6.41% 105 12.08% 99644 10.10%
8 1708 6.38% 1610 6.51% 1611 6.52% 627 6.36% 108 12.43% 99667 10.11%
9 1333 4.98% 1266 5.12% 1275 5.16% 508 5.15% 96 11.05% 68684 6.96%
10 540 2.02% 453 1.83% 450 1.82% 207 2.10% 72 8.29% 4886 0.50%
11 570 2.13% 524 2.12% 527 2.13% 226 2.29% 69 7.94% 5830 0.59%
12 605 2.26% 549 2.22% 529 2.14% 232 2.35% 72 8.29% 5988 0.61%
13 568 2.12% 539 2.18% 531 2.15% 228 2.31% 76 8.75% 5901 0.60%
14 604 2.26% 535 2.16% 540 2.19% 235 2.38% 69 7.94% 5907 0.60%
15 641 2.40% 565 2.29% 547 2.21% 251 2.55% 93 10.70% 6122 0.62%
16 573 2.14% 538 2.18% 532 2.15% 234 2.37% 79 9.09% 5933 0.60%
17 617 2.31% 541 2.19% 538 2.18% 240 2.43% 94 10.82% 5960 0.60%
18 591 2.21% 524 2.12% 539 2.18% 230 2.33% 73 8.40% 5807 0.59%
19 591 2.21% 521 2.11% 530 2.15% 228 2.31% 75 8.63% 5797 0.59%
20 620 2.32% 559 2.26% 547 2.21% 235 2.38% 75 8.63% 6074 0.62%
21 692 2.59% 571 2.31% 591 2.39% 257 2.61% 93 10.70% 6236 0.63%
22 646 2.41% 578 2.34% 555 2.25% 240 2.43% 87 10.01% 6300 0.64%
23 568 2.12% 518 2.09% 520 2.11% 214 2.17% 59 6.79% 5766 0.58%
24 615 2.30% 535 2.16% 539 2.18% 227 2.30% 73 8.40% 5881 0.60%
25 587 2.19% 557 2.25% 557 2.26% 248 2.51% 72 8.29% 6880 0.70%
26 690 2.58% 605 2.45% 586 2.37% 252 2.56% 92 10.59% 6355 0.64%
27 711 2.66% 629 2.54% 630 2.55% 258 2.62% 93 10.70% 8962 0.91%
28 628 2.35% 541 2.19% 532 2.15% 231 2.34% 67 7.71% 6091 0.62%
29 698 2.61% 629 2.54% 634 2.57% 264 2.68% 79 9.09% 6996 0.71%
30 804 3.00% 721 2.92% 732 2.96% 304 3.08% 82 9.44% 8130 0.82%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1133 4.23% 34 1039 4.20% 34 1049 4.25% 1387 41611 4.22%
1 34 1020 3.81% 33 1005 4.06% 33 1000 4.05% 1398 41944 4.25%
2 35 1058 3.95% 34 1028 4.16% 34 1047 4.24% 1408 42236 4.28%
3 35 1060 3.96% 34 1041 4.21% 34 1038 4.20% 1414 42420 4.30%
4 35 1068 3.99% 34 1028 4.16% 34 1035 4.19% 1406 42186 4.28%
5 36 1088 4.07% 34 1030 4.17% 34 1047 4.24% 1414 42413 4.30%
6 36 1102 4.12% 35 1051 4.25% 35 1064 4.31% 1412 42368 4.30%
7 41 1253 4.68% 36 1103 4.46% 36 1105 4.47% 1499 44962 4.56%
8 39 1193 4.46% 36 1093 4.42% 35 1073 4.34% 1422 42653 4.33%
9 38 1164 4.35% 35 1066 4.31% 35 1056 4.28% 1401 42038 4.26%
10 38 1142 4.27% 33 1019 4.12% 34 1034 4.19% 1401 42027 4.26%
11 36 1098 4.10% 34 1023 4.14% 33 999 4.04% 1404 42111 4.27%
12 36 1094 4.09% 33 1007 4.07% 33 1012 4.10% 1390 41714 4.23%
13 36 1090 4.07% 34 1023 4.14% 33 1016 4.11% 1402 42064 4.27%
14 37 1112 4.15% 34 1028 4.16% 34 1031 4.17% 1411 42342 4.29%
15 39 1175 4.39% 35 1054 4.26% 33 1019 4.13% 1407 42205 4.28%
16 37 1112 4.15% 34 1028 4.16% 33 1011 4.09% 1288 38632 3.92%
17 39 1177 4.40% 33 1018 4.12% 33 1008 4.08% 1286 38594 3.91%
18 36 1086 4.06% 33 990 4.00% 33 993 4.02% 1283 38484 3.90%
19 37 1134 4.24% 34 1020 4.13% 33 1016 4.11% 1290 38706 3.92%
20 37 1119 4.18% 33 1000 4.04% 33 998 4.04% 1293 38800 3.93%
21 37 1121 4.19% 34 1028 4.16% 33 1015 4.11% 1287 38612 3.92%
22 36 1081 4.04% 33 1009 4.08% 34 1039 4.21% 1290 38707 3.93%
23 36 1084 4.05% 33 995 4.02% 33 993 4.02% 1277 38318 3.89%

Top 20 of 47 Total URLs
# Hits KBytes URL
1 14725 55.02% 167013 16.94% /stats/
2 8612 32.18% 806003 81.73% /stats/usage_201510.html
3 734 2.74% 5014 0.51% /
4 222 0.83% 669 0.07% /contact.htm
5 92 0.34% 68 0.01% /contact.php
6 11 0.04% 1112 0.11% /stats/usage_201804.html
7 10 0.04% 12 0.00% /images/
8 3 0.01% 44 0.00% /stats/ref_202003.html
9 3 0.01% 440 0.04% /stats/usage_202003.html
10 3 0.01% 343 0.03% /stats/usage_202004.html
11 2 0.01% 189 0.02% /stats/usage_201507.html
12 2 0.01% 92 0.01% /stats/usage_201604.html
13 2 0.01% 271 0.03% /stats/usage_201910.html
14 2 0.01% 192 0.02% /stats/usage_201911.html
15 2 0.01% 196 0.02% /stats/usage_201912.html
16 2 0.01% 212 0.02% /stats/usage_202001.html
17 2 0.01% 206 0.02% /stats/usage_202002.html
18 1 0.00% 4 0.00% /stats/url_201906.html
19 1 0.00% 4 0.00% /stats/url_201907.html
20 1 0.00% 5 0.00% /stats/url_201909.html
View All URLs

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 8612 32.18% 806003 81.73% /stats/usage_201510.html
2 14725 55.02% 167013 16.94% /stats/
3 734 2.74% 5014 0.51% /
4 11 0.04% 1112 0.11% /stats/usage_201804.html
5 222 0.83% 669 0.07% /contact.htm
6 3 0.01% 440 0.04% /stats/usage_202003.html
7 3 0.01% 343 0.03% /stats/usage_202004.html
8 2 0.01% 271 0.03% /stats/usage_201910.html
9 2 0.01% 212 0.02% /stats/usage_202001.html
10 2 0.01% 206 0.02% /stats/usage_202002.html

Top 5 of 17 Total Entry Pages
# Hits Visits URL
1 14725 55.02% 6050 61.91% /stats/
2 8612 32.18% 2872 29.39% /stats/usage_201510.html
3 734 2.74% 643 6.58% /
4 222 0.83% 180 1.84% /contact.htm
5 11 0.04% 11 0.11% /stats/usage_201804.html

Top 5 of 16 Total Exit Pages
# Hits Visits URL
1 14725 55.02% 6050 61.98% /stats/
2 8612 32.18% 2872 29.42% /stats/usage_201510.html
3 734 2.74% 601 6.16% /
4 222 0.83% 125 1.28% /contact.htm
5 92 0.34% 90 0.92% /contact.php

Top 30 of 869 Total Sites
# Hits Files KBytes Visits Hostname
1 12986 48.52% 12986 52.52% 147287 14.94% 4338 43.99% 91-121-185-43.serverhub.ru
2 8610 32.17% 8610 34.82% 805909 81.72% 2871 29.11% 62-210-162-119.rev.poneytelecom.eu
3 390 1.46% 30 0.12% 353 0.04% 30 0.30% 047-224-018-171.res.spectrum.com
4 221 0.83% 17 0.07% 200 0.02% 17 0.17% 068-188-253-244.res.spectrum.com
5 130 0.49% 10 0.04% 118 0.01% 10 0.10% mobile-107-77-161-47.mobile.att.net
6 85 0.32% 15 0.06% 134 0.01% 4 0.04% ip170.ip-54-39-198.net
7 78 0.29% 6 0.02% 71 0.01% 6 0.06% mobile-107-77-161-16.mobile.att.net
8 57 0.21% 57 0.23% 647 0.07% 48 0.49% unassigned.quadranet.com
9 51 0.19% 34 0.14% 210 0.02% 1 0.01% 77.141.238.35.bc.googleusercontent.com
10 48 0.18% 46 0.19% 2522 0.26% 1 0.01% static.154.13.63.178.clients.your-server.de
11 40 0.15% 4 0.02% 42 0.00% 2 0.02% 13.84.134.224
12 39 0.15% 3 0.01% 35 0.00% 3 0.03% mobile-107-77-161-2.mobile.att.net
13 34 0.13% 10 0.04% 81 0.01% 7 0.07% 77-88-5-3.spider.yandex.com
14 31 0.12% 31 0.13% 352 0.04% 30 0.30% mh1-dsl-72-49-49-11.fuse.net
15 27 0.10% 27 0.11% 306 0.03% 27 0.27% 173.245.239.177
16 27 0.10% 10 0.04% 68 0.01% 11 0.11% crawl-66-249-66-222.googlebot.com
17 27 0.10% 27 0.11% 306 0.03% 25 0.25% wsip-184-178-172-28.rn.hr.cox.net
18 26 0.10% 2 0.01% 24 0.00% 2 0.02% 047-224-021-086.res.spectrum.com
19 26 0.10% 2 0.01% 24 0.00% 2 0.02% 107.242.117.20
20 26 0.10% 4 0.02% 37 0.00% 3 0.03% 398269.cloudwaysapps.com
21 26 0.10% 0 0.00% 10 0.00% 2 0.02% 67.205.168.118
22 26 0.10% 2 0.01% 24 0.00% 2 0.02% mobile-107-77-161-14.mobile.att.net
23 25 0.09% 25 0.10% 284 0.03% 24 0.24% 208.97.31.229
24 25 0.09% 25 0.10% 284 0.03% 24 0.24% 66.110.216.105
25 25 0.09% 25 0.10% 284 0.03% 25 0.25% static-186-121-206-234.acelerate.net
26 24 0.09% 24 0.10% 272 0.03% 24 0.24% 92.207.253.226
27 24 0.09% 24 0.10% 171 0.02% 23 0.23% hn.kd.ny.adsl
28 23 0.09% 23 0.09% 261 0.03% 23 0.23% 121.9.252.250
29 23 0.09% 23 0.09% 261 0.03% 22 0.22% 96.44.133.110.static.quadranet.com
30 22 0.08% 2 0.01% 22 0.00% 1 0.01% 13.93.39.48

Top 10 of 869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8610 32.17% 8610 34.82% 805909 81.72% 2871 29.11% 62-210-162-119.rev.poneytelecom.eu
2 12986 48.52% 12986 52.52% 147287 14.94% 4338 43.99% 91-121-185-43.serverhub.ru
3 48 0.18% 46 0.19% 2522 0.26% 1 0.01% static.154.13.63.178.clients.your-server.de
4 8 0.03% 8 0.03% 909 0.09% 8 0.08% 113-107-201-46.pool.ukrtel.net
5 57 0.21% 57 0.23% 647 0.07% 48 0.49% unassigned.quadranet.com
6 390 1.46% 30 0.12% 353 0.04% 30 0.30% 047-224-018-171.res.spectrum.com
7 31 0.12% 31 0.13% 352 0.04% 30 0.30% mh1-dsl-72-49-49-11.fuse.net
8 27 0.10% 27 0.11% 306 0.03% 27 0.27% 173.245.239.177
9 27 0.10% 27 0.11% 306 0.03% 25 0.25% wsip-184-178-172-28.rn.hr.cox.net
10 3 0.01% 3 0.01% 303 0.03% 3 0.03% 109.206.57.44

Top 188 of 197 Total Referrers
# Hits Referrer
1 3972 14.84% https://clomid7.com
2 3777 14.11% http://canadianonlinepharmacyhq.com
3 2841 10.62% - (Direct Request)
4 861 3.22% http://finasteride-propecia.com
5 357 1.33% http://coronaschnelltest.de.tl/
6 288 1.08% http://ovralcomprar.es.tl/
7 252 0.94% http://epivir-hbv-kaufen.de.tl/
8 230 0.86% http://comprar-aricept.es.tl/
9 224 0.84% http://acheter-floxin.fr.gd/
10 210 0.78% http://grifulvin250.iwopop.com/
11 207 0.77% http://isotretinoine.keosite.eu/
12 205 0.77% http://repaglinid.cmonsite.fr/
13 204 0.76% http://coronaschnelltest-31.webself.net/
14 195 0.73% http://lansoprazol.asso-web.com/
15 193 0.72% http://tretivacheap.yolasite.com/
16 187 0.70% http://azithromycine-70.webself.net/
17 186 0.69% http://bactrim400.keosite.eu/
18 181 0.68% http://erythromycin500.cmonsite.fr/
19 181 0.68% http://flonasespray.iwopop.com/
20 179 0.67% http://deltasoneita.it.gg/
21 179 0.67% http://shallaki-kaufen.de.tl/
22 177 0.66% http://ampicillinde.populr.me/
23 175 0.65% http://famvir-35.webself.net/
24 174 0.65% http://clomede.webnode.es/
25 173 0.65% http://cefdinir300.soup.io/
26 173 0.65% http://copegus200.hatenablog.com/
27 173 0.65% http://omnicef300.populr.me/
28 172 0.64% http://amoxilde.over-blog.com/
29 172 0.64% http://doxycyline.pl.tl/
30 171 0.64% http://isotroin10.soup.io/
31 170 0.64% http://lipitorde.populr.me/
32 169 0.63% http://achatalbenza.onlc.fr/
33 169 0.63% http://atriplageneric-87.webself.net/
34 168 0.63% http://moneylending.populr.me/
35 168 0.63% http://tenvir300.populr.me/
36 168 0.63% http://warfarin5mg.keosite.eu/
37 167 0.62% http://prednisoneligne.asso-web.com/
38 166 0.62% http://achatmeldonium.onlc.fr/
39 165 0.62% http://myambutol600.over-blog.com/
40 165 0.62% http://payforessay.blog.fc2.com/
41 163 0.61% http://azitromicina.altervista.org/
42 163 0.61% http://zithromaxkaufen.onlc.be/
43 162 0.61% http://ciprode.soup.io/
44 159 0.59% http://ventolin100mcg.populr.me/
45 157 0.59% http://shorttermloan.keosite.eu/
46 156 0.58% http://glucophagenerique.soup.io/
47 155 0.58% http://campicillin500.populr.me/
48 153 0.57% http://aggrenox225.soup.io/
49 152 0.57% http://ciprofr.asso-web.com/
50 152 0.57% http://vigorelle30ml-70.webself.net/
51 151 0.56% http://demircette.onlc.eu/
52 150 0.56% http://anastrozole1mg-38.webself.net/
53 150 0.56% http://provestra30.populr.me/
54 148 0.55% http://ketasma.iwopop.com/
55 146 0.55% http://clarinexeorder.logdown.com/
56 143 0.53% http://baycip500.asso-web.com/
57 132 0.49% http://zanaflexde-28.webself.net/
58 130 0.49% http://lasix.mex.tl/
59 129 0.48% http://indocin.jw.lt/
60 129 0.48% http://schnelltest19.populr.me/
61 126 0.47% http://benicargeneric.over-blog.com/
62 126 0.47% http://misoprostol.onlc.eu/
63 123 0.46% http://schnelltestcorona.soup.io/
64 121 0.45% http://azitromicina-88.webself.net/
65 121 0.45% http://doxycycline-88.webself.net/
66 120 0.45% http://buynuvaring.soup.io/
67 118 0.44% http://triquilare.asso-web.com/
68 116 0.43% http://aciphex-01.webself.net/
69 116 0.43% http://premarin.mywibes.com/
70 113 0.42% http://coronaschnelltest.over-blog.com/
71 109 0.41% http://loettecheap.logdown.com/
72 109 0.41% http://paperhelp.keosite.eu
73 99 0.37% http://levofloxacinde.populr.me/
74 98 0.37% http://depakote-88.webself.net/
75 94 0.35% http://floxn.cmonsite.fr/
76 94 0.35% http://tamsulosine.asso-web.com/
77 93 0.35% http://zanaflexde.altervista.org/
78 90 0.34% http://levoflx.soup.io/
79 87 0.33% http://valtrex.keosite.eu/
80 86 0.32% http://levofloxacines.keosite.eu/
81 83 0.31% http://orlistate.iwopop.com/
82 81 0.30% http://ventoline.cmonsite.fr/
83 80 0.30% http://levaquine.asso-web.com/
84 80 0.30% http://zanaflexe.asso-web.com/
85 77 0.29% http://motilium10mg.asso-web.com/
86 76 0.28% http://acquistare-valtrex.it.gg/
87 75 0.28% http://revia-26.webself.net/
88 74 0.28% http://paperprohelp.weebly.com/
89 72 0.27% http://mypaperwork.brushd.com
90 71 0.27% http://levoflx.cmonsite.fr/
91 70 0.26% http://domypaprwork.over-blog.com
92 68 0.25% http://writingcheap.populr.me
93 67 0.25% http://paymypaper.es.tl/
94 66 0.25% http://domypaper-58.webself.net
95 65 0.24% http://kamagra.asso-web.com/
96 61 0.23% http://payforessay.yolasite.com/
97 60 0.22% http://payforwriting.keosite.eu/
98 59 0.22% http://essayspro.iwopop.com
99 59 0.22% http://prowriting-38.webself.net
100 58 0.22% https://acheterprozac.asso-web.com/
101 54 0.20% http://helpmewrite.over-blog.com
102 54 0.20% http://papexpert-10.webself.net
103 52 0.19% http://cheapessay.populr.me
104 51 0.19% http://writepaprexpert.hatenablog.com
105 49 0.18% http://buycustomessay.hatenadiary.com/
106 49 0.18% http://myessaypro.hatenablog.com/
107 45 0.17% http://essayshelp.over-blog.com
108 45 0.17% http://hqpapers.aircus.com
109 44 0.16% http://hqpaprwrite.brushd.com
110 44 0.16% http://medrole-54.webself.net
111 36 0.13% http://pagexpert-04.webself.net
112 36 0.13% http://paperwork.aircus.com
113 34 0.13% http://customwriting-63.webself.net
114 33 0.12% http://accutanede.page4.com/
115 32 0.12% https://www.google.com/
116 31 0.12% http://paprwork.asso-web.com
117 30 0.11% http://paprwrite.soup.io
118 24 0.09% http://myessaypro.hatenablog.com
119 23 0.09% http://cash.brushd.com/
120 23 0.09% http://writemypaper.onlc.fr
121 21 0.08% http://buycustomessay.hatenadiary.com
122 18 0.07% http://acheterprozac.asso-web.com/
123 16 0.06% http://essayservices.tr.gg
124 16 0.06% http://proverade.onlc.be
125 14 0.05% http://300essay.brushd.com
126 14 0.05% http://domypaprwork.over-blog.com/
127 14 0.05% http://mypaperwork.brushd.com/
128 13 0.05% http://essay-writing.onlc.be
129 13 0.05% http://essaygrants.webnode.com
130 13 0.05% http://geodonde.onlc.be
131 13 0.05% http://luvoxkaufen.onlc.be
132 12 0.04% http://admissionsessay.nation2.com
133 11 0.04% http://dostinexfr.onlc.fr
134 11 0.04% http://eskalithde.logdown.com
135 11 0.04% http://essaysmaker.es.tl
136 11 0.04% http://nolvadex.onlc.eu/
137 11 0.04% http://nortriptylinede.logdown.com
138 11 0.04% http://paprwrite.soup.io/
139 11 0.04% http://writingcheap.populr.me/
140 10 0.04% http://clozarilde.logdown.com
141 10 0.04% http://paperwrite-99.webself.net
142 9 0.03% http://achatdostinex.onlc.fr
143 9 0.03% http://achatmeldonium.onlc.fr
144 9 0.03% http://comprarmedrol.onlc.eu
145 9 0.03% http://customwriting-63.webself.net/
146 9 0.03% http://levlende.logdown.com
147 9 0.03% http://medrolkaufen.onlc.be
148 9 0.03% http://mircette.brushd.com
149 9 0.03% http://styplon.onlc.eu
150 9 0.03% http://tastylia.logdown.com
151 9 0.03% http://vgelkaufen.onlc.be
152 9 0.03% http://xelodakaufen.onlc.eu
153 8 0.03% http://achatflagyler.onlc.fr
154 8 0.03% http://revia.onlc.eu
155 8 0.03% http://stromectolde.onlc.be/
156 8 0.03% http://tastyliakaufen.onlc.be
157 7 0.03% http://deestrace.onlc.be
158 7 0.03% http://essaywriting.altervista.org
159 7 0.03% http://holualoaukulelegallery.com
160 7 0.03% http://lukol.onlc.eu
161 7 0.03% http://mbaessay.mex.tl
162 7 0.03% http://paprwork.asso-web.com/
163 7 0.03% http://zithromaxe.onlc.fr/
164 6 0.02% http://acticin.onlc.be
165 6 0.02% http://delotrisone.onlc.be
166 6 0.02% http://estrace.cmonsite.fr/
167 6 0.02% http://flagylkaufen.onlc.be
168 6 0.02% http://medrolkaufen.onlc.eu
169 6 0.02% http://payforessay.yolasite.com
170 6 0.02% http://provigilkaufen.onlc.be
171 5 0.02% http://achatestrace.onlc.fr
172 5 0.02% http://amoxili.webnode.fr/
173 5 0.02% http://comprarmeldonium.logdown.com
174 5 0.02% http://medrole-54.webself.net/
175 4 0.01% http://dapsone.onlc.eu
176 4 0.01% http://propranololo.onlc.be/
177 4 0.01% http://tinidazolde.logdown.com
178 3 0.01% http://payforwriting.keosite.eu
179 3 0.01% https://ovralcomprar.es.tl
180 2 0.01% http://proverakaufen.onlc.eu/
181 2 0.01% http://www.google.com
182 2 0.01% http://www.google.com/
183 1 0.00% http://helpmewrite.over-blog.com/
184 1 0.00% http://pagexpert-04.webself.net/
185 1 0.00% http://treesformoviesetsandtelevision.com
186 1 0.00% http://www.idexmundi.com/blog/34665849/how-to-increase-traffic-on-your-wordpress-blog-easily/
187 1 0.00% https://www.google.ca/
188 1 0.00% https://www.virus-schutzmasken.de

Top 15 of 254 Total User Agents
# Hits User Agent
1 1803 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1751 6.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1412 5.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 924 3.45% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 863 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 519 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 513 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
8 508 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 501 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 495 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 488 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 485 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 481 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 480 1.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 479 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for April 2020

Top 5 of 32 Total Countries
# Hits Files KBytes Country
1 13024 48.66% 13021 52.66% 147603 14.97% Russian Federation
2 8653 32.33% 8625 34.88% 805983 81.73% European Union
3 2105 7.87% 883 3.57% 6976 0.71% Commercial (com)
4 1976 7.38% 1646 6.66% 17317 1.76% Unresolved/Unknown
5 820 3.06% 406 1.64% 4536 0.46% Network (net)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.