Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: January 2021
Generated 03-Feb-2021 00:06 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 3676
Total Files 1729
Total Pages 1580
Total Visits 1172
Total KBytes 17842
Total Unique Sites 797
Total Unique URLs 73
Total Unique Referrers 39
Total Unique User Agents 220
. Avg Max
Hits per Hour 4 56
Hits per Day 118 192
Files per Day 55 117
Pages per Day 50 116
Sites per Day 25 55
Visits per Day 37 49
KBytes per Day 576 5283
Hits by Response Code
Code 200 - OK 47.03% 1729
Code 206 - Partial Content 0.03% 1
Code 304 - Not Modified 1.12% 41
Code 404 - Not Found 51.82% 1905

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 192 5.22% 117 6.77% 116 7.34% 35 2.99% 36 4.52% 5283 29.61%
2 126 3.43% 56 3.24% 52 3.29% 49 4.18% 48 6.02% 378 2.12%
3 114 3.10% 59 3.41% 54 3.42% 33 2.82% 39 4.89% 506 2.84%
4 155 4.22% 65 3.76% 51 3.23% 47 4.01% 53 6.65% 413 2.32%
5 96 2.61% 56 3.24% 52 3.29% 42 3.58% 48 6.02% 734 4.11%
6 116 3.16% 52 3.01% 42 2.66% 37 3.16% 44 5.52% 596 3.34%
7 127 3.45% 75 4.34% 64 4.05% 47 4.01% 47 5.90% 1325 7.43%
8 98 2.67% 47 2.72% 41 2.59% 33 2.82% 51 6.40% 367 2.05%
9 146 3.97% 74 4.28% 69 4.37% 49 4.18% 55 6.90% 738 4.14%
10 104 2.83% 46 2.66% 40 2.53% 32 2.73% 45 5.65% 330 1.85%
11 83 2.26% 44 2.54% 39 2.47% 34 2.90% 40 5.02% 279 1.56%
12 142 3.86% 50 2.89% 41 2.59% 36 3.07% 46 5.77% 337 1.89%
13 76 2.07% 37 2.14% 39 2.47% 30 2.56% 33 4.14% 230 1.29%
14 133 3.62% 43 2.49% 45 2.85% 38 3.24% 39 4.89% 293 1.64%
15 156 4.24% 58 3.35% 57 3.61% 38 3.24% 47 5.90% 447 2.50%
16 170 4.62% 78 4.51% 61 3.86% 41 3.50% 38 4.77% 509 2.85%
17 110 2.99% 50 2.89% 57 3.61% 47 4.01% 41 5.14% 315 1.77%
18 116 3.16% 74 4.28% 59 3.73% 41 3.50% 50 6.27% 595 3.33%
19 162 4.41% 91 5.26% 74 4.68% 41 3.50% 51 6.40% 622 3.48%
20 100 2.72% 51 2.95% 46 2.91% 35 2.99% 40 5.02% 294 1.65%
21 131 3.56% 54 3.12% 56 3.54% 45 3.84% 49 6.15% 358 2.01%
22 103 2.80% 32 1.85% 35 2.22% 31 2.65% 33 4.14% 215 1.20%
23 127 3.45% 45 2.60% 35 2.22% 30 2.56% 38 4.77% 311 1.74%
24 85 2.31% 29 1.68% 29 1.84% 26 2.22% 31 3.89% 200 1.12%
25 115 3.13% 56 3.24% 43 2.72% 38 3.24% 38 4.77% 362 2.03%
26 114 3.10% 62 3.59% 55 3.48% 43 3.67% 49 6.15% 317 1.77%
27 114 3.10% 49 2.83% 43 2.72% 36 3.07% 43 5.40% 318 1.78%
28 75 2.04% 36 2.08% 39 2.47% 34 2.90% 33 4.14% 225 1.26%
29 98 2.67% 55 3.18% 33 2.09% 25 2.13% 40 5.02% 325 1.82%
30 82 2.23% 47 2.72% 46 2.91% 35 2.99% 32 4.02% 333 1.87%
31 110 2.99% 41 2.37% 67 4.24% 44 3.75% 39 4.89% 288 1.62%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 3.54% 2 64 3.70% 1 60 3.80% 40 1232 6.91%
1 2 92 2.50% 2 67 3.88% 1 57 3.61% 25 770 4.31%
2 1 58 1.58% 1 40 2.31% 1 41 2.59% 8 257 1.44%
3 5 175 4.76% 3 94 5.44% 2 87 5.51% 20 606 3.40%
4 3 105 2.86% 1 54 3.12% 2 62 3.92% 11 332 1.86%
5 3 105 2.86% 1 50 2.89% 1 50 3.16% 9 293 1.64%
6 4 128 3.48% 2 68 3.93% 1 61 3.86% 15 466 2.61%
7 6 191 5.20% 2 76 4.40% 2 76 4.81% 15 473 2.65%
8 7 244 6.64% 1 60 3.47% 3 94 5.95% 23 710 3.98%
9 7 219 5.96% 2 79 4.57% 2 74 4.68% 17 536 3.00%
10 4 144 3.92% 2 62 3.59% 1 50 3.16% 13 399 2.24%
11 8 248 6.75% 2 78 4.51% 2 81 5.13% 19 585 3.28%
12 6 200 5.44% 3 95 5.49% 2 78 4.94% 19 585 3.28%
13 4 154 4.19% 1 55 3.18% 1 55 3.48% 12 364 2.04%
14 6 190 5.17% 3 93 5.38% 2 77 4.87% 19 601 3.37%
15 3 109 2.97% 1 46 2.66% 1 48 3.04% 9 290 1.63%
16 5 158 4.30% 2 80 4.63% 1 52 3.29% 17 539 3.02%
17 3 99 2.69% 2 68 3.93% 1 50 3.16% 11 353 1.98%
18 6 188 5.11% 3 93 5.38% 2 71 4.49% 20 607 3.40%
19 3 120 3.26% 2 83 4.80% 2 65 4.11% 16 503 2.82%
20 5 159 4.33% 2 76 4.40% 1 59 3.73% 18 554 3.10%
21 3 97 2.64% 1 45 2.60% 1 40 2.53% 10 303 1.70%
22 4 151 4.11% 3 93 5.38% 3 97 6.14% 98 3032 16.99%
23 6 212 5.77% 3 110 6.36% 3 95 6.01% 111 3453 19.35%

Top 20 of 73 Total URLs
# Hits KBytes URL
1 977 26.58% 6708 37.60% /
2 216 5.88% 647 3.62% /contact.htm
3 77 2.09% 58 0.32% /contact.php
4 16 0.44% 19 0.11% /images/
5 16 0.44% 182 1.02% /stats/
6 3 0.08% 9 0.05% /stats/url_201907.html
7 3 0.08% 204 1.14% /stats/usage_201607.html
8 3 0.08% 206 1.16% /stats/usage_202002.html
9 3 0.08% 271 1.52% /stats/usage_202005.html
10 3 0.08% 3 0.02% /thanks.htm
11 2 0.05% 30 0.17% /stats/ref_202003.html
12 2 0.05% 8 0.05% /stats/url_201906.html
13 2 0.05% 9 0.05% /stats/url_201910.html
14 2 0.05% 10 0.05% /stats/url_202001.html
15 2 0.05% 10 0.06% /stats/url_202002.html
16 2 0.05% 13 0.07% /stats/url_202010.html
17 2 0.05% 189 1.06% /stats/usage_201507.html
18 2 0.05% 187 1.05% /stats/usage_201510.html
19 2 0.05% 92 0.51% /stats/usage_201604.html
20 2 0.05% 202 1.13% /stats/usage_201804.html
View All URLs

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 977 26.58% 6708 37.60% /
2 216 5.88% 647 3.62% /contact.htm
3 2 0.05% 293 1.64% /stats/usage_202003.html
4 2 0.05% 286 1.60% /stats/usage_202004.html
5 2 0.05% 281 1.58% /stats/usage_201909.html
6 2 0.05% 271 1.52% /stats/usage_201910.html
7 3 0.08% 271 1.52% /stats/usage_202005.html
8 2 0.05% 212 1.19% /stats/usage_202001.html
9 3 0.08% 206 1.16% /stats/usage_202002.html
10 3 0.08% 204 1.14% /stats/usage_201607.html

Top 5 of 22 Total Entry Pages
# Hits Visits URL
1 977 26.58% 852 80.15% /
2 216 5.88% 163 15.33% /contact.htm
3 16 0.44% 14 1.32% /stats/
4 77 2.09% 11 1.03% /contact.php
5 3 0.08% 3 0.28% /thanks.htm

Top 5 of 21 Total Exit Pages
# Hits Visits URL
1 977 26.58% 824 77.66% /
2 216 5.88% 141 13.29% /contact.htm
3 77 2.09% 59 5.56% /contact.php
4 16 0.44% 14 1.32% /stats/
5 3 0.08% 3 0.28% /stats/usage_202005.html

Top 30 of 797 Total Sites
# Hits Files KBytes Visits Hostname
1 702 19.10% 54 3.12% 635 3.56% 54 4.61% 047-224-012-246.res.spectrum.com
2 132 3.59% 132 7.63% 843 4.72% 63 5.38% hn.kd.ny.adsl
3 86 2.34% 83 4.80% 5667 31.76% 3 0.26% linux01.mj12bot.com
4 63 1.71% 21 1.21% 166 0.93% 21 1.79% 40.88.21.235
5 51 1.39% 34 1.97% 210 1.18% 1 0.09% 246.92.238.35.bc.googleusercontent.com
6 43 1.17% 9 0.52% 79 0.44% 8 0.68% 17-58-100-183.applebot.apple.com
7 41 1.12% 1 0.06% 5 0.03% 1 0.09% 34.27.184.220.broad.hz.zj.dynamic.163data.com.cn
8 32 0.87% 18 1.04% 117 0.65% 18 1.54% 173-231-59-211.hosted.static.webnx.com
9 32 0.87% 31 1.79% 212 1.19% 31 2.65% ip-54-36-148-150.a.ahrefs.com
10 31 0.84% 9 0.52% 67 0.38% 12 1.02% crawl-66-249-73-21.googlebot.com
11 28 0.76% 28 1.62% 199 1.12% 26 2.22% 66.246.224.12
12 28 0.76% 7 0.40% 48 0.27% 7 0.60% crawl-66-249-73-23.googlebot.com
13 26 0.71% 2 0.12% 24 0.13% 2 0.17% mobile-107-77-161-40.mobile.att.net
14 24 0.65% 12 0.69% 65 0.37% 12 1.02% 138.229.74.34.bc.googleusercontent.com
15 24 0.65% 21 1.21% 123 0.69% 3 0.26% c-73-2-108-132.hsd1.ca.comcast.net
16 24 0.65% 12 0.69% 89 0.50% 6 0.51% crawl-mwx5un.mj12bot.com
17 24 0.65% 12 0.69% 89 0.50% 6 0.51% crawl-pm06ty.mj12bot.com
18 23 0.63% 4 0.23% 36 0.20% 2 0.17% 52.188.201.227
19 23 0.63% 7 0.40% 125 0.70% 5 0.43% crawl-66-249-65-205.googlebot.com
20 23 0.63% 2 0.12% 22 0.13% 5 0.43% crawl-66-249-66-154.googlebot.com
21 22 0.60% 7 0.40% 56 0.31% 11 0.94% crawl-66-249-73-19.googlebot.com
22 21 0.57% 20 1.16% 143 0.80% 1 0.09% 139.155.5.118
23 21 0.57% 0 0.00% 8 0.05% 0 0.00% volcano.alnagiuae.com
24 20 0.54% 1 0.06% 14 0.08% 6 0.51% 82.165.52.101
25 20 0.54% 2 0.12% 21 0.12% 1 0.09% ec2-18-183-113-125.ap-northeast-1.compute.amazonaws.com
26 19 0.52% 16 0.93% 86 0.48% 4 0.34% 131.93.101.56
27 19 0.52% 19 1.10% 135 0.75% 19 1.62% sogouspider-106-38-241-183.crawl.sogou.com
28 18 0.49% 3 0.17% 27 0.15% 1 0.09% 198.144.145.36
29 18 0.49% 5 0.29% 36 0.20% 7 0.60% crawl-66-249-65-207.googlebot.com
30 17 0.46% 3 0.17% 27 0.15% 1 0.09% 45.88.3.244

Top 10 of 797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 2.34% 83 4.80% 5667 31.76% 3 0.26% linux01.mj12bot.com
2 132 3.59% 132 7.63% 843 4.72% 63 5.38% hn.kd.ny.adsl
3 702 19.10% 54 3.12% 635 3.56% 54 4.61% 047-224-012-246.res.spectrum.com
4 6 0.16% 5 0.29% 423 2.37% 1 0.09% static.148.29.76.144.clients.your-server.de
5 4 0.11% 3 0.17% 281 1.58% 1 0.09% 100.92-220-10.customer.lyse.net
6 4 0.11% 3 0.17% 245 1.37% 1 0.09% linux11.mj12bot.com
7 4 0.11% 3 0.17% 245 1.37% 1 0.09% ns501998.ip-192-99-37.net
8 8 0.22% 8 0.46% 217 1.22% 1 0.09% 5.188.211.16
9 3 0.08% 2 0.12% 216 1.21% 1 0.09% vmi212792.contaboserver.net
10 32 0.87% 31 1.79% 212 1.19% 31 2.65% ip-54-36-148-150.a.ahrefs.com

Top 30 of 39 Total Referrers
# Hits Referrer
1 2992 81.39% - (Direct Request)
2 15 0.41% http://baidu.com/
3 12 0.33% http://www.baidu.com/
4 8 0.22% https://www.google.com/
5 6 0.16% http://google.com
6 5 0.14% https://www.christmastrees-wi.org/follow.php
7 4 0.11% http://holualoaukulelegallery.com
8 4 0.11% http://simplesite.com
9 4 0.11% http://www.sogou.com/web
10 4 0.11% www.google.com
11 3 0.08% https://karantina.pertanian.go.id/question2answer/index.php
12 3 0.08% https://www.google.com
13 2 0.05% https://duckduckgo.com/
14 2 0.05% https://search.yahoo.com/
15 2 0.05% https://www.christmastrees-wi.org/content/find-a-tree-wreath/wholesale-trees
16 2 0.05% https://www.colcampus.com/eportfolios/24584/Home/Diflucan_pas_cher
17 1 0.03% http://controlc.com/eb01dbfe
18 1 0.03% http://l.facebook.com/l.php
19 1 0.03% https://ideone.com/uTOlJS
20 1 0.03% https://missouriwestern.instructure.com/eportfolios/3653/Home/Diflucan_avec_ordonnance
21 1 0.03% https://pastelink.net/2hl53
22 1 0.03% https://slexy.org/view/s20PiERlwn
23 1 0.03% https://umarycontinuinged.instructure.com/eportfolios/2532/Home/Diflucan_en_ligne_site_fiable
24 1 0.03% https://umarycontinuinged.instructure.com/eportfolios/2534/Home/Dapoxetine_online
25 1 0.03% https://utah.instructure.com/eportfolios/48841/Home/_mining___
26 1 0.03% https://www.baidu.com/s
27 1 0.03% https://www.bing.com/
28 1 0.03% https://www.christmastrees-wi.org
29 1 0.03% https://www.mydigoo.com/forums-topicdetail-215779.html
30 1 0.03% meyerscastletreefarm.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 744 20.24% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 286 7.78% ZoominfoBot (zoominfobot at zoominfo dot com)
3 242 6.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 167 4.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 130 3.54% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 113 3.07% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 99 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 93 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 82 2.23% (compatible;PetalBot;+https://aspiegel.com/petalbot)
10 81 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 69 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 63 1.71% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
13 58 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
14 51 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 51 1.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for January 2021

Top 5 of 26 Total Countries
# Hits Files KBytes Country
1 2409 65.53% 907 52.46% 11636 65.22% Commercial (com)
2 842 22.91% 612 35.40% 3771 21.14% Unresolved/Unknown
3 265 7.21% 147 8.50% 1624 9.10% Network (net)
4 53 1.44% 1 0.06% 7 0.04% China
5 27 0.73% 18 1.04% 91 0.51% Russian Federation


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.