Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: October 2022
Generated 03-Nov-2022 00:04 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 13559
Total Files 11719
Total Pages 12239
Total Visits 4531
Total KBytes 1117645
Total Unique Sites 869
Total Unique URLs 147
Total Unique Referrers 203
Total Unique User Agents 326
. Avg Max
Hits per Hour 18 126
Hits per Day 437 1718
Files per Day 378 1672
Pages per Day 394 1676
Sites per Day 28 65
Visits per Day 146 573
KBytes per Day 36053 196133
Hits by Response Code
Code 200 - OK 86.43% 11719
Code 206 - Partial Content 2.37% 321
Code 304 - Not Modified 0.32% 43
Code 404 - Not Found 10.89% 1476

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 180 1.33% 145 1.24% 166 1.36% 56 1.24% 48 5.52% 7012 0.63%
2 105 0.77% 68 0.58% 75 0.61% 63 1.39% 50 5.75% 1515 0.14%
3 192 1.42% 56 0.48% 155 1.27% 46 1.02% 43 4.95% 962 0.09%
4 321 2.37% 285 2.43% 278 2.27% 127 2.80% 47 5.41% 18999 1.70%
5 1076 7.94% 1040 8.87% 1040 8.50% 300 6.62% 40 4.60% 92523 8.28%
6 1015 7.49% 986 8.41% 990 8.09% 279 6.16% 45 5.18% 87939 7.87%
7 434 3.20% 397 3.39% 389 3.18% 154 3.40% 58 6.67% 28064 2.51%
8 88 0.65% 61 0.52% 60 0.49% 45 0.99% 37 4.26% 1596 0.14%
9 78 0.58% 51 0.44% 50 0.41% 35 0.77% 39 4.49% 796 0.07%
10 79 0.58% 48 0.41% 37 0.30% 32 0.71% 37 4.26% 1300 0.12%
11 147 1.08% 96 0.82% 93 0.76% 70 1.54% 43 4.95% 1636 0.15%
12 117 0.86% 86 0.73% 63 0.51% 57 1.26% 55 6.33% 1610 0.14%
13 118 0.87% 73 0.62% 61 0.50% 49 1.08% 45 5.18% 1141 0.10%
14 160 1.18% 109 0.93% 90 0.74% 42 0.93% 40 4.60% 987 0.09%
15 171 1.26% 47 0.40% 139 1.14% 72 1.59% 49 5.64% 1007 0.09%
16 80 0.59% 42 0.36% 48 0.39% 41 0.90% 44 5.06% 846 0.08%
17 213 1.57% 180 1.54% 174 1.42% 54 1.19% 49 5.64% 8079 0.72%
18 191 1.41% 84 0.72% 139 1.14% 57 1.26% 65 7.48% 1113 0.10%
19 114 0.84% 62 0.53% 58 0.47% 44 0.97% 44 5.06% 594 0.05%
20 146 1.08% 69 0.59% 91 0.74% 47 1.04% 54 6.21% 926 0.08%
21 142 1.05% 31 0.26% 106 0.87% 43 0.95% 34 3.91% 567 0.05%
22 100 0.74% 40 0.34% 51 0.42% 47 1.04% 33 3.80% 712 0.06%
23 90 0.66% 45 0.38% 58 0.47% 50 1.10% 41 4.72% 636 0.06%
24 98 0.72% 66 0.56% 62 0.51% 46 1.02% 47 5.41% 818 0.07%
25 252 1.86% 70 0.60% 196 1.60% 62 1.37% 49 5.64% 587 0.05%
26 468 3.45% 411 3.51% 416 3.40% 179 3.95% 58 6.67% 37557 3.36%
27 1056 7.79% 1014 8.65% 1019 8.33% 368 8.12% 44 5.06% 112986 10.11%
28 1435 10.58% 1356 11.57% 1398 11.42% 485 10.70% 43 4.95% 154124 13.79%
29 1715 12.65% 1672 14.27% 1676 13.69% 573 12.65% 40 4.60% 196133 17.55%
30 1718 12.67% 1625 13.87% 1654 13.51% 573 12.65% 55 6.33% 191625 17.15%
31 1460 10.77% 1404 11.98% 1407 11.50% 435 9.60% 52 5.98% 163255 14.61%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 532 3.92% 14 464 3.96% 15 484 3.95% 1477 45799 4.10%
1 20 620 4.57% 14 454 3.87% 18 580 4.74% 1411 43752 3.91%
2 15 493 3.64% 14 440 3.75% 14 457 3.73% 1429 44295 3.96%
3 16 524 3.86% 14 459 3.92% 15 486 3.97% 1400 43390 3.88%
4 16 509 3.75% 14 458 3.91% 15 482 3.94% 1410 43701 3.91%
5 18 575 4.24% 14 453 3.87% 17 542 4.43% 1405 43554 3.90%
6 16 526 3.88% 14 462 3.94% 15 474 3.87% 1421 44057 3.94%
7 16 518 3.82% 14 442 3.77% 15 470 3.84% 1338 41475 3.71%
8 18 588 4.34% 14 456 3.89% 16 525 4.29% 1319 40904 3.66%
9 16 498 3.67% 14 450 3.84% 14 444 3.63% 1368 42398 3.79%
10 17 529 3.90% 14 462 3.94% 14 456 3.73% 1400 43394 3.88%
11 18 577 4.26% 14 455 3.88% 16 516 4.22% 1444 44776 4.01%
12 18 570 4.20% 15 481 4.10% 16 503 4.11% 1454 45085 4.03%
13 16 526 3.88% 15 475 4.05% 14 446 3.64% 1432 44383 3.97%
14 16 502 3.70% 14 463 3.95% 14 439 3.59% 1434 44451 3.98%
15 15 484 3.57% 14 439 3.75% 13 432 3.53% 1395 43256 3.87%
16 18 579 4.27% 16 502 4.28% 15 473 3.86% 1473 45672 4.09%
17 18 573 4.23% 16 516 4.40% 16 509 4.16% 1595 49458 4.43%
18 16 519 3.83% 15 482 4.11% 15 489 4.00% 1590 49295 4.41%
19 18 573 4.23% 15 491 4.19% 17 533 4.35% 1631 50550 4.52%
20 17 548 4.04% 16 525 4.48% 16 512 4.18% 1682 52134 4.66%
21 21 670 4.94% 20 625 5.33% 20 640 5.23% 1904 59012 5.28%
22 24 757 5.58% 21 668 5.70% 21 667 5.45% 1921 59539 5.33%
23 24 769 5.67% 19 597 5.09% 21 680 5.56% 1720 53313 4.77%

Top 20 of 147 Total URLs
# Hits KBytes URL
1 7108 52.42% 852763 76.30% /stats/usage_202210.html
2 2372 17.49% 222023 19.87% /stats/usage_201510.html
3 1182 8.72% 5835 0.52% /
4 217 1.60% 633 0.06% /contact.htm
5 157 1.16% 119 0.01% /contact.php
6 46 0.34% 56 0.00% /images/
7 9 0.07% 873 0.08% /stats/usage_202008.html
8 8 0.06% 91 0.01% /stats/
9 7 0.05% 104 0.01% /stats/ref_202003.html
10 7 0.05% 37 0.00% /stats/url_202003.html
11 7 0.05% 41 0.00% /stats/url_202007.html
12 7 0.05% 666 0.06% /stats/usage_201603.html
13 7 0.05% 706 0.06% /stats/usage_201606.html
14 7 0.05% 708 0.06% /stats/usage_201804.html
15 7 0.05% 644 0.06% /stats/usage_201807.html
16 7 0.05% 649 0.06% /stats/usage_201808.html
17 7 0.05% 671 0.06% /stats/usage_201911.html
18 7 0.05% 693 0.06% /stats/usage_202011.html
19 6 0.04% 33 0.00% /stats/url_202005.html
20 6 0.04% 40 0.00% /stats/url_202010.html
View All URLs

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 7108 52.42% 852763 76.30% /stats/usage_202210.html
2 2372 17.49% 222023 19.87% /stats/usage_201510.html
3 1182 8.72% 5835 0.52% /
4 9 0.07% 873 0.08% /stats/usage_202008.html
5 6 0.04% 843 0.08% /stats/usage_201909.html
6 6 0.04% 733 0.07% /stats/usage_202007.html
7 7 0.05% 708 0.06% /stats/usage_201804.html
8 7 0.05% 706 0.06% /stats/usage_201606.html
9 7 0.05% 693 0.06% /stats/usage_202011.html
10 5 0.04% 679 0.06% /stats/usage_201910.html

Top 5 of 105 Total Entry Pages
# Hits Visits URL
1 7108 52.42% 2317 52.73% /stats/usage_202210.html
2 1182 8.72% 1015 23.10% /
3 2372 17.49% 601 13.68% /stats/usage_201510.html
4 217 1.60% 134 3.05% /contact.htm
5 46 0.34% 23 0.52% /images/

Top 5 of 105 Total Exit Pages
# Hits Visits URL
1 7108 52.42% 2312 52.71% /stats/usage_202210.html
2 1182 8.72% 950 21.66% /
3 2372 17.49% 601 13.70% /stats/usage_201510.html
4 157 1.16% 130 2.96% /contact.php
5 217 1.60% 78 1.78% /contact.htm

Top 30 of 869 Total Sites
# Hits Files KBytes Visits Hostname
1 5190 38.28% 5190 44.29% 619073 55.39% 1718 37.92% vm711319.stark-industries.solutions
2 2368 17.46% 2368 20.21% 221648 19.83% 599 13.22% 37.139.53.33
3 1890 13.94% 1890 16.13% 229831 20.56% 579 12.78% host-176-124-215-108.hosted-by-vdsina.ru
4 300 2.21% 300 2.56% 91 0.01% 254 5.61% 91.225.162.3
5 211 1.56% 157 1.34% 7027 0.63% 28 0.62% no-rdns-yet.veloxserv.net
6 124 0.91% 0 0.00% 48 0.00% 1 0.02% 20.77.168.183
7 120 0.89% 8 0.07% 85 0.01% 25 0.55% ninja-crawler66.webmeup.com
8 103 0.76% 103 0.88% 730 0.07% 103 2.27% sogouspider-49-7-20-137.crawl.sogou.com
9 98 0.72% 97 0.83% 6160 0.55% 1 0.02% ns3329660.ip-94-23-7.eu
10 88 0.65% 88 0.75% 5195 0.46% 81 1.79% petalbot-114-119-138-210.petalsearch.com
11 84 0.62% 0 0.00% 33 0.00% 2 0.04% static.167.27.130.94.clients.your-server.de
12 75 0.55% 25 0.21% 197 0.02% 25 0.55% 40.88.21.235
13 68 0.50% 68 0.58% 3442 0.31% 62 1.37% petalbot-114-119-138-199.petalsearch.com
14 64 0.47% 2 0.02% 26 0.00% 2 0.04% 217.160.159.251
15 62 0.46% 62 0.53% 2880 0.26% 56 1.24% petalbot-114-119-138-205.petalsearch.com
16 56 0.41% 56 0.48% 3789 0.34% 49 1.08% petalbot-114-119-143-130.petalsearch.com
17 52 0.38% 52 0.44% 319 0.03% 31 0.68% hn.kd.ny.adsl
18 51 0.38% 34 0.29% 210 0.02% 1 0.02% 33.116.239.35.bc.googleusercontent.com
19 48 0.35% 48 0.41% 2843 0.25% 45 0.99% petalbot-114-119-138-202.petalsearch.com
20 46 0.34% 0 0.00% 18 0.00% 27 0.60% 4.246.179.161
21 46 0.34% 3 0.03% 32 0.00% 4 0.09% ns550802.ip-158-69-254.net
22 46 0.34% 0 0.00% 18 0.00% 1 0.02% static.166.9.109.65.clients.your-server.de
23 39 0.29% 1 0.01% 16 0.00% 2 0.04% 20.169.14.63
24 39 0.29% 0 0.00% 15 0.00% 1 0.02% 20.219.155.231
25 33 0.24% 28 0.24% 165 0.01% 4 0.09% smtp.brucecompany.com
26 32 0.24% 28 0.24% 164 0.01% 4 0.09% 172-220-037-233.res.spectrum.com
27 25 0.18% 12 0.10% 91 0.01% 10 0.22% 5-255-231-122.spider.yandex.com
28 21 0.15% 1 0.01% 3 0.00% 1 0.02% 101.42.233.199
29 21 0.15% 3 0.03% 28 0.00% 1 0.02% 157.245.57.169
30 20 0.15% 10 0.09% 75 0.01% 5 0.11% crawl-12nu8a.mj12bot.com

Top 10 of 869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5190 38.28% 5190 44.29% 619073 55.39% 1718 37.92% vm711319.stark-industries.solutions
2 1890 13.94% 1890 16.13% 229831 20.56% 579 12.78% host-176-124-215-108.hosted-by-vdsina.ru
3 2368 17.46% 2368 20.21% 221648 19.83% 599 13.22% 37.139.53.33
4 211 1.56% 157 1.34% 7027 0.63% 28 0.62% no-rdns-yet.veloxserv.net
5 98 0.72% 97 0.83% 6160 0.55% 1 0.02% ns3329660.ip-94-23-7.eu
6 88 0.65% 88 0.75% 5195 0.46% 81 1.79% petalbot-114-119-138-210.petalsearch.com
7 56 0.41% 56 0.48% 3789 0.34% 49 1.08% petalbot-114-119-143-130.petalsearch.com
8 68 0.50% 68 0.58% 3442 0.31% 62 1.37% petalbot-114-119-138-199.petalsearch.com
9 62 0.46% 62 0.53% 2880 0.26% 56 1.24% petalbot-114-119-138-205.petalsearch.com
10 48 0.35% 48 0.41% 2843 0.25% 45 0.99% petalbot-114-119-138-202.petalsearch.com

Top 104 of 203 Total Referrers
# Hits Referrer
1 3522 25.98% https://schoolofwoodcarving.com/
2 2336 17.23% - (Direct Request)
3 1662 12.26% https://schoolofwoodcarving.io/
4 948 6.99% http://propecia.site
5 945 6.97% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
6 945 6.97% https://www.facebook.com/woodcarvergrabovetskiy
7 884 6.52% http://stromectolrf.online
8 496 3.66% http://onlinexlpharmacy.com
9 92 0.68% anonymousfox.co
10 84 0.62% www.bing.com
11 40 0.30% http://onlinepharmacyxl.online
12 36 0.27% https://www.google.com/
13 21 0.15% binance.com
14 14 0.10% https://emla5gelrezeptfreibestellen.populr.me/xylocainelidocaineprilocaine/ma
15 13 0.10% http://terbinax.xobor.de/
16 12 0.09% https://dr-egorov.ru
17 12 0.09% https://reallygoodemails.com/protonix
18 12 0.09% www.google.com
19 10 0.07% http://erectiepillen.xobor.de/
20 10 0.07% http://lioresalausland.epizy.com/kopen
21 10 0.07% http://mildronat.xobor.de/
22 10 0.07% https://emla5gelrezeptfreibestellen.populr.me
23 9 0.07% http://dramaminebestellen.populr.me/
24 8 0.06% https://modafinilventacompra.forumotion.me/
25 7 0.05% http://jardiance.iq24.pl/
26 7 0.05% http://slimexsibutraminebestellen15.populr.me/kapselnrezeptfrei
27 7 0.05% https://diphenhydraminbilligdoxylamin.mystrikingly.com/
28 7 0.05% https://sibutramine15billig.forumotion.me
29 6 0.04% http://contractubexgel20g.populr.me/
30 6 0.04% http://dramaminebestellen.populr.me/vomexbillig
31 6 0.04% http://slimexsibutraminebestellen15.populr.me/
32 6 0.04% https://aprednislon5online.forumieren.de/
33 6 0.04% https://aprednislon5online.forumieren.de/faq
34 6 0.04% https://dramaminebestellen.populr.me
35 6 0.04% https://form.jotform.com/222852918221354
36 6 0.04% https://minipille.yooco.de/
37 5 0.04% http://emla5gelrezeptfreibestellen.populr.me/bestellen/online/issues
38 5 0.04% http://nootropil800.42web.io/
39 5 0.04% http://nootropil800.42web.io/te.koop/
40 5 0.04% http://slimexsibutraminebestellen15.populr.me/comprarslimexrapido
41 4 0.03% http://contractubexgel20g.populr.me/salbebestellen
42 4 0.03% http://cosmelite20gcreme.populr.me/comprarcrema
43 4 0.03% http://jardiance10kopen.42web.io/acheter.jardiance.pas.cher.be/
44 4 0.03% http://kalyminbillig.populr.me/mestinononlinebestellen
45 4 0.03% http://lioresalausland.epizy.com
46 4 0.03% http://lioresalausland.epizy.com/baclofen
47 4 0.03% http://nootropil.xobor.de/t5f47847-piracetam-kopen.html
48 4 0.03% http://predforte.populr.me/nlkopen
49 4 0.03% http://provigilbilligeu.populr.me/diphenhydraminbillig
50 4 0.03% http://qlaira.xobor.de/f47817-qlaira-online-bestellen-ohne-rezept-qlaira-gunstig-bestellen.html
51 4 0.03% http://terbinafinekoop.iq24.pl/
52 4 0.03% http://treesformoviesetsandtelevision.com
53 4 0.03% https://modafinilventacompra.forumotion.me/faq
54 4 0.03% https://predforte.populr.me
55 4 0.03% https://provigilbilligeu.populr.me/diphenhydraminbillig
56 4 0.03% https://reallygoodemails.com/prednison5
57 4 0.03% https://slimexsibutraminebestellen15.populr.me
58 3 0.02% http://artane2koop.populr.me/billig
59 3 0.02% http://diphenhydraminbilligdoxylamin.mystrikingly.com
60 3 0.02% http://emla.xobor.de/t5f48207-waar-kan-je-emla-creme-kopen.html
61 3 0.02% http://emla5gelrezeptfreibestellen.populr.me/xylocainelidocaineprilocaine/ma
62 3 0.02% http://provigilbilligeu.populr.me/
63 3 0.02% http://provigilpascherfr.mystrikingly.com
64 3 0.02% http://xenicalrezeptfrei2020.logdown.com/posts/8363988-slimex-tabletten-kaufen
65 3 0.02% https://oppafinance.xyz/
66 3 0.02% https://predforte.populr.me/compraventa
67 3 0.02% https://provigilpascherfr.mystrikingly.com/
68 3 0.02% https://t.me/cpstrade
69 3 0.02% https://www.bing.com/
70 3 0.02% https://www.youtube.com/channel/UCdMLXvlZXU_LJ6to7TP5YkQ
71 3 0.02% meyerscastletreefarm.com/
72 3 0.02% www.meyerscastletreefarm.com/
73 2 0.01% http://abnehmpillenrezeptfreiausland.logdown.com/posts/8364124-slimex-15-mg-kopen
74 2 0.01% http://contractubexgel20g.populr.me/achat
75 2 0.01% http://emla5gelrezeptfreibestellen.populr.me/
76 2 0.01% http://lioresalausland.epizy.com/
77 2 0.01% http://treesformoviesetsandtelevision.com/
78 2 0.01% https://contractubexgel20g.populr.me
79 2 0.01% https://cosmelite20gcreme.populr.me
80 2 0.01% https://cosmelite20gcreme.populr.me/comprarcrema
81 2 0.01% https://duckduckgo.com/
82 2 0.01% https://emlacremegenerika.forumotion.me
83 2 0.01% https://jotform.com/222852918221354
84 2 0.01% https://reallygoodemails.com/ink999
85 2 0.01% https://sibutramine15billig.forumotion.me/faq
86 2 0.01% https://temp-jpmekooezfccoajbhvci.jouwweb.be/
87 2 0.01% https://www.bing.com
88 2 0.01% https://www.google.com/url
89 1 0.01% http://artane2koop.populr.me/
90 1 0.01% http://cosmelite20gcreme.populr.me/
91 1 0.01% http://emlacremegenerika.forumotion.me
92 1 0.01% http://mike.hugblog.xyz/
93 1 0.01% http://slimexch.xobor.de/
94 1 0.01% http://www.google.com
95 1 0.01% http://www.google.com/
96 1 0.01% http://www.jimstarhome.xyz/
97 1 0.01% https://emlacremegenerika.forumotion.me/faq
98 1 0.01% https://eu.jotform.com/tyonnaa31/prednison-kopen
99 1 0.01% https://form.jotform.com/tyonnaa31/prednison-kopen
100 1 0.01% https://jotform.com/222853286519060
101 1 0.01% https://kalyminbillig.populr.me/
102 1 0.01% https://r.search.yahoo.com/_ylt
103 1 0.01% https://search.yahoo.com/
104 1 0.01% https://www.gavinmarine.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.meyerscastletreefarm.com/

Top 15 of 326 Total User Agents
# Hits User Agent
1 521 3.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 488 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 473 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 381 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 365 2.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 335 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 316 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 286 2.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 275 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 274 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 268 1.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 267 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 265 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 265 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 263 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for October 2022

Top 5 of 26 Total Countries
# Hits Files KBytes Country
1 9016 66.49% 8457 72.16% 846175 75.71% Unresolved/Unknown
2 1901 14.02% 1900 16.21% 229861 20.57% Russian Federation
3 1779 13.12% 1192 10.17% 25663 2.30% Commercial (com)
4 490 3.61% 300 2.56% 8008 0.72% Network (net)
5 159 1.17% 23 0.20% 388 0.03% Germany


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.