Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: December 2022
Generated 03-Jan-2023 00:01 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 14520
Total Files 12593
Total Pages 11857
Total Visits 4389
Total KBytes 1035617
Total Unique Sites 1251
Total Unique URLs 124
Total Unique Referrers 122
Total Unique User Agents 410
. Avg Max
Hits per Hour 19 106
Hits per Day 468 1237
Files per Day 406 1182
Pages per Day 382 1177
Sites per Day 40 96
Visits per Day 141 363
KBytes per Day 33407 113380
Hits by Response Code
Code 200 - OK 86.73% 12593
Code 206 - Partial Content 1.76% 256
Code 304 - Not Modified 0.42% 61
Code 404 - Not Found 11.09% 1610

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 488 3.36% 409 3.25% 388 3.27% 179 4.08% 67 5.36% 37456 3.62%
2 466 3.21% 385 3.06% 345 2.91% 146 3.33% 61 4.88% 35117 3.39%
3 592 4.08% 515 4.09% 364 3.07% 173 3.94% 96 7.67% 36429 3.52%
4 630 4.34% 497 3.95% 433 3.65% 175 3.99% 86 6.87% 36112 3.49%
5 431 2.97% 371 2.95% 337 2.84% 139 3.17% 46 3.68% 35092 3.39%
6 442 3.04% 361 2.87% 323 2.72% 135 3.08% 49 3.92% 32766 3.16%
7 507 3.49% 441 3.50% 351 2.96% 154 3.51% 69 5.52% 36295 3.50%
8 433 2.98% 377 2.99% 355 2.99% 150 3.42% 71 5.68% 35648 3.44%
9 469 3.23% 402 3.19% 353 2.98% 149 3.39% 62 4.96% 35576 3.44%
10 492 3.39% 413 3.28% 387 3.26% 141 3.21% 64 5.12% 36186 3.49%
11 544 3.75% 440 3.49% 382 3.22% 179 4.08% 84 6.71% 35793 3.46%
12 663 4.57% 599 4.76% 578 4.87% 210 4.78% 59 4.72% 55281 5.34%
13 1237 8.52% 1182 9.39% 1177 9.93% 363 8.27% 52 4.16% 113380 10.95%
14 676 4.66% 618 4.91% 573 4.83% 172 3.92% 56 4.48% 48773 4.71%
15 1134 7.81% 1053 8.36% 1040 8.77% 290 6.61% 57 4.56% 89692 8.66%
16 783 5.39% 738 5.86% 718 6.06% 211 4.81% 44 3.52% 62707 6.05%
17 175 1.21% 138 1.10% 80 0.67% 71 1.62% 61 4.88% 936 0.09%
18 135 0.93% 75 0.60% 75 0.63% 52 1.18% 56 4.48% 452 0.04%
19 220 1.52% 67 0.53% 151 1.27% 43 0.98% 56 4.48% 513 0.05%
20 95 0.65% 66 0.52% 53 0.45% 37 0.84% 43 3.44% 659 0.06%
21 222 1.53% 160 1.27% 176 1.48% 60 1.37% 58 4.64% 5378 0.52%
22 98 0.67% 67 0.53% 45 0.38% 36 0.82% 46 3.68% 414 0.04%
23 217 1.49% 182 1.45% 168 1.42% 81 1.85% 60 4.80% 15453 1.49%
24 380 2.62% 328 2.60% 316 2.67% 133 3.03% 59 4.72% 33010 3.19%
25 178 1.23% 138 1.10% 136 1.15% 77 1.75% 44 3.52% 10636 1.03%
26 109 0.75% 83 0.66% 72 0.61% 53 1.21% 47 3.76% 679 0.07%
27 161 1.11% 80 0.64% 101 0.85% 59 1.34% 50 4.00% 758 0.07%
28 109 0.75% 69 0.55% 60 0.51% 55 1.25% 52 4.16% 698 0.07%
29 348 2.40% 311 2.47% 312 2.63% 97 2.21% 39 3.12% 24707 2.39%
30 1070 7.37% 1038 8.24% 1011 8.53% 290 6.61% 60 4.80% 89380 8.63%
31 1016 7.00% 990 7.86% 997 8.41% 279 6.36% 36 2.88% 89642 8.66%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 536 3.69% 14 464 3.68% 15 479 4.04% 1398 43334 4.18%
1 21 657 4.52% 14 443 3.52% 19 609 5.14% 1326 41092 3.97%
2 17 537 3.70% 14 443 3.52% 14 451 3.80% 1277 39573 3.82%
3 15 488 3.36% 14 440 3.49% 14 445 3.75% 1292 40051 3.87%
4 15 469 3.23% 13 407 3.23% 13 417 3.52% 1257 38955 3.76%
5 17 546 3.76% 15 467 3.71% 16 520 4.39% 1432 44391 4.29%
6 17 545 3.75% 15 490 3.89% 16 507 4.28% 1440 44652 4.31%
7 22 698 4.81% 18 579 4.60% 18 568 4.79% 1427 44223 4.27%
8 18 569 3.92% 16 509 4.04% 15 485 4.09% 1411 43728 4.22%
9 17 553 3.81% 16 497 3.95% 14 461 3.89% 1367 42370 4.09%
10 21 670 4.61% 19 604 4.80% 15 489 4.12% 1396 43286 4.18%
11 22 694 4.78% 19 618 4.91% 16 503 4.24% 1432 44397 4.29%
12 18 577 3.97% 16 503 3.99% 15 492 4.15% 1379 42747 4.13%
13 20 632 4.35% 18 563 4.47% 15 485 4.09% 1400 43400 4.19%
14 20 634 4.37% 18 569 4.52% 14 464 3.91% 1321 40954 3.95%
15 22 699 4.81% 19 590 4.69% 17 528 4.45% 1361 42204 4.08%
16 23 718 4.94% 18 569 4.52% 16 499 4.21% 1364 42286 4.08%
17 17 556 3.83% 15 479 3.80% 13 433 3.65% 1292 40065 3.87%
18 20 648 4.46% 18 580 4.61% 15 485 4.09% 1405 43550 4.21%
19 18 571 3.93% 17 527 4.18% 15 488 4.12% 1491 46232 4.46%
20 18 564 3.88% 16 523 4.15% 15 485 4.09% 1484 46016 4.44%
21 20 635 4.37% 18 571 4.53% 17 546 4.60% 1579 48963 4.73%
22 23 720 4.96% 20 629 4.99% 17 534 4.50% 1470 45560 4.40%
23 19 604 4.16% 17 529 4.20% 15 484 4.08% 1406 43588 4.21%

Top 20 of 124 Total URLs
# Hits KBytes URL
1 5356 36.89% 501330 48.41% /stats/usage_201510.html
2 4039 27.82% 502986 48.57% /stats/usage_202210.html
3 1367 9.41% 7657 0.74% /
4 232 1.60% 693 0.07% /contact.htm
5 174 1.20% 134 0.01% /contact.php
6 28 0.19% 3429 0.33% /stats/usage_202211.html
7 17 0.12% 252 0.02% /stats/ref_202003.html
8 14 0.10% 17 0.00% /images/
9 6 0.04% 40 0.00% /stats/url_202010.html
10 6 0.04% 55 0.01% /stats/url_202210.html
11 6 0.04% 584 0.06% /stats/usage_202009.html
12 6 0.04% 6 0.00% /thanks.htm
13 5 0.03% 57 0.01% /stats/
14 5 0.03% 476 0.05% /stats/usage_201603.html
15 5 0.03% 481 0.05% /stats/usage_202106.html
16 4 0.03% 37 0.00% /stats/url_202211.html
17 4 0.03% 368 0.04% /stats/usage_201807.html
18 4 0.03% 393 0.04% /stats/usage_201906.html
19 4 0.03% 543 0.05% /stats/usage_201910.html
20 4 0.03% 489 0.05% /stats/usage_202007.html
View All URLs

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 4039 27.82% 502986 48.57% /stats/usage_202210.html
2 5356 36.89% 501330 48.41% /stats/usage_201510.html
3 1367 9.41% 7657 0.74% /
4 28 0.19% 3429 0.33% /stats/usage_202211.html
5 232 1.60% 693 0.07% /contact.htm
6 6 0.04% 584 0.06% /stats/usage_202009.html
7 4 0.03% 543 0.05% /stats/usage_201910.html
8 4 0.03% 489 0.05% /stats/usage_202007.html
9 5 0.03% 481 0.05% /stats/usage_202106.html
10 5 0.03% 476 0.05% /stats/usage_201603.html

Top 5 of 45 Total Entry Pages
# Hits Visits URL
1 5356 36.89% 1378 32.33% /stats/usage_201510.html
2 4039 27.82% 1348 31.63% /stats/usage_202210.html
3 1367 9.41% 1227 28.79% /
4 232 1.60% 161 3.78% /contact.htm
5 174 1.20% 18 0.42% /contact.php

Top 5 of 45 Total Exit Pages
# Hits Visits URL
1 5356 36.89% 1377 32.38% /stats/usage_201510.html
2 4039 27.82% 1348 31.70% /stats/usage_202210.html
3 1367 9.41% 1167 27.44% /
4 174 1.20% 148 3.48% /contact.php
5 232 1.60% 82 1.93% /contact.htm

Top 30 of 1251 Total Sites
# Hits Files KBytes Visits Hostname
1 5355 36.88% 5355 42.52% 501236 48.40% 1377 31.37% 37.139.53.33
2 3576 24.63% 3576 28.40% 445327 43.00% 1194 27.20% host-176-124-215-108.hosted-by-vdsina.ru
3 462 3.18% 462 3.67% 57534 5.56% 154 3.51% vm711319.stark-industries.solutions
4 241 1.66% 241 1.91% 73 0.01% 237 5.40% 91.225.162.3
5 108 0.74% 4 0.03% 61 0.01% 19 0.43% ninja-crawler66.webmeup.com
6 96 0.66% 0 0.00% 37 0.00% 1 0.02% 45.227.254.5
7 91 0.63% 91 0.72% 645 0.06% 91 2.07% sogouspider-49-7-20-137.crawl.sogou.com
8 87 0.60% 29 0.23% 229 0.02% 29 0.66% 40.88.21.235
9 83 0.57% 82 0.65% 4315 0.42% 11 0.25% static.80.67.109.65.clients.your-server.de
10 68 0.47% 65 0.52% 383 0.04% 9 0.21% hn.kd.ny.adsl
11 64 0.44% 8 0.06% 79 0.01% 4 0.09% 20.127.123.95
12 60 0.41% 30 0.24% 216 0.02% 10 0.23% 74-36-40-238.dr01.mccl.id.frontiernet.net
13 51 0.35% 34 0.27% 210 0.02% 1 0.02% 61.139.170.34.bc.googleusercontent.com
14 51 0.35% 6 0.05% 48 0.00% 13 0.30% ninja-crawler88.webmeup.com
15 48 0.33% 1 0.01% 6 0.00% 1 0.02% vps-c46c1cda.vps.ovh.ca
16 40 0.28% 0 0.00% 16 0.00% 12 0.27% 194.180.48.99
17 40 0.28% 9 0.07% 36 0.00% 2 0.05% static.vnpt.vn
18 38 0.26% 19 0.15% 226 0.02% 10 0.23% crawl-vykctc.mj12bot.com
19 36 0.25% 18 0.14% 134 0.01% 9 0.21% crawl-xuxehn.mj12bot.com
20 32 0.22% 17 0.13% 84 0.01% 2 0.05% cpe-72-129-149-206.new.res.rr.com
21 32 0.22% 16 0.13% 119 0.01% 8 0.18% crawl-mwx5un.mj12bot.com
22 31 0.21% 28 0.22% 164 0.02% 4 0.09% customer.chcoilx1.pop.starlinkisp.net
23 31 0.21% 31 0.25% 220 0.02% 31 0.71% sogouspider-123-125-109-82.crawl.sogou.com
24 30 0.21% 8 0.06% 84 0.01% 8 0.18% crawl-66-249-65-223.googlebot.com
25 29 0.20% 0 0.00% 10 0.00% 1 0.02% 206.189.123.55
26 29 0.20% 10 0.08% 65 0.01% 10 0.23% crawl-66-249-73-69.googlebot.com
27 28 0.19% 12 0.10% 278 0.03% 11 0.25% crawl-66-249-65-193.googlebot.com
28 27 0.19% 10 0.08% 77 0.01% 12 0.27% crawl-66-249-73-66.googlebot.com
29 25 0.17% 24 0.19% 127 0.01% 3 0.07% 216-127-196-152-dhcp.as36001.net
30 25 0.17% 10 0.08% 99 0.01% 8 0.18% crawl-66-249-65-195.googlebot.com

Top 10 of 1251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5355 36.88% 5355 42.52% 501236 48.40% 1377 31.37% 37.139.53.33
2 3576 24.63% 3576 28.40% 445327 43.00% 1194 27.20% host-176-124-215-108.hosted-by-vdsina.ru
3 462 3.18% 462 3.67% 57534 5.56% 154 3.51% vm711319.stark-industries.solutions
4 83 0.57% 82 0.65% 4315 0.42% 11 0.25% static.80.67.109.65.clients.your-server.de
5 24 0.17% 24 0.19% 2938 0.28% 12 0.27% dim.studio3
6 91 0.63% 91 0.72% 645 0.06% 91 2.07% sogouspider-49-7-20-137.crawl.sogou.com
7 68 0.47% 65 0.52% 383 0.04% 9 0.21% hn.kd.ny.adsl
8 28 0.19% 12 0.10% 278 0.03% 11 0.25% crawl-66-249-65-193.googlebot.com
9 87 0.60% 29 0.23% 229 0.02% 29 0.66% 40.88.21.235
10 38 0.26% 19 0.15% 226 0.02% 10 0.23% crawl-vykctc.mj12bot.com

Top 77 of 122 Total Referrers
# Hits Referrer
1 3576 24.63% https://grabovetskiy.com/
2 2645 18.22% - (Direct Request)
3 2000 13.77% http://onlinexlpharmacy.online
4 1768 12.18% http://dapoxetine24.site
5 863 5.94% http://mobicmeloxicam.online
6 564 3.88% http://dapoxetine24.online
7 462 3.18% https://schoolofwoodcarving.com/
8 160 1.10% http://ivermectinuu.site
9 101 0.70% https://www.google.com/
10 96 0.66% www.bing.com
11 39 0.27% www.google.com
12 17 0.12% http://baidu.com/
13 16 0.11% http://melatoninebio.epizy.com/bestellen+online
14 14 0.10% https://modafinil200onlinebestellen.populr.me
15 12 0.08% http://tretinoinebestellen.populr.me/acheterenligne
16 10 0.07% http://roaccutaneenligne.logdown.com
17 9 0.06% http://curakne.epizy.com/roaccutane
18 9 0.06% http://generiquedeorapredsolupred.populr.me/
19 9 0.06% http://melatoninebio.epizy.com/kopen
20 9 0.06% http://seroplex.rf.gd/acheter
21 8 0.06% http://curakne.epizy.com/aknenormin
22 8 0.06% http://melatoninebio.epizy.com/acheter3mg
23 8 0.06% http://pyrantelentwurmung.epizy.com
24 8 0.06% http://seroplex.rf.gd/kopen
25 8 0.06% http://treesformoviesetsandtelevision.com
26 8 0.06% http://tretinoinebestellen.populr.me/
27 7 0.05% http://m.facebook.com
28 7 0.05% http://pyrantelentwurmung.epizy.com/albenza/zentel/
29 7 0.05% http://roaccutaneenligne.logdown.com/
30 7 0.05% http://treesformoviesetsandtelevision.com/
31 7 0.05% https://duckduckgo.com/
32 7 0.05% https://generiquedeorapredsolupred.populr.me/acheterprednisolone
33 7 0.05% https://imiquimodkopen.forumactif.be
34 7 0.05% https://xn--hydrarzxpnw4af-93b9813j.net
35 6 0.04% http://citaloprambilligrezeptfrei.populr.me/kopencelexa
36 6 0.04% http://melatoninebio.epizy.com
37 6 0.04% http://seroplex.rf.gd
38 6 0.04% https://hydraruzxpsnew4af.net
39 6 0.04% https://imiquimodkopen.forumactif.be/f4-imiquimod-kopen-zonder-recept
40 6 0.04% meyerscastletreefarm.com/
41 6 0.04% www.meyerscastletreefarm.com/
42 5 0.03% http://seroplex.rf.gd/escitalopram10mg
43 5 0.03% https://lm.facebook.com/
44 5 0.03% https://www.bing.com/
45 4 0.03% http://citaloprambilligrezeptfrei.populr.me/20celexa
46 4 0.03% http://modafinil200onlinebestellen.populr.me/acheterprovigilpascher
47 4 0.03% http://modafinil200onlinebestellen.populr.me/ohnerezept
48 4 0.03% http://pyrantelentwurmung.epizy.com/wurmkur.htm
49 4 0.03% http://singulair.xobor.de/
50 4 0.03% https://felden.xobor.de
51 4 0.03% https://fox6now.com/2012/11/14/state-capitol-christmas-tree-will-come-from-medford-tree-farm/amp/
52 4 0.03% https://hydraruzxpsnew4af.shop
53 4 0.03% https://orapred.onlc.be/
54 4 0.03% https://singulair.xobor.de
55 4 0.03% https://www.google.com
56 3 0.02% http://curakne.epizy.com/roacutan
57 3 0.02% http://pyrantelentwurmung.epizy.com/praziquantel
58 3 0.02% https://generiquedeorapredsolupred.populr.me
59 3 0.02% https://modafinil200onlinebestellen.populr.me/pillenbestelleneu
60 3 0.02% https://modafinil200onlinebestellen.populr.me/provigil100
61 3 0.02% https://www.bing.com
62 3 0.02% https://xn--hydraruzxpnw4af-m8b.net
63 3 0.02% meyerscastletreefarm.com
64 2 0.01% http://curakne.epizy.com/dercutane
65 2 0.01% http://modafinil200onlinebestellen.populr.me/kopenprovigil
66 2 0.01% http://pyrantelentwurmung.epizy.com/pirantel
67 2 0.01% https://m.baidu.com/
68 2 0.01% https://xn--hydraruzxpnw4af-m8b.xyz
69 2 0.01% https://xn--hydrarzxpnw4af-93b9813j.com
70 1 0.01% http://orapred.onlc.be
71 1 0.01% http://pyrantelentwurmung.epizy.com/vermoxkopenmebendazol
72 1 0.01% https://imiquimodbestellen5creme.populr.me/imiquadzalf
73 1 0.01% https://m.facebook.com/
74 1 0.01% https://r.search.yahoo.com/_ylt
75 1 0.01% https://www.crawlson.com/domain/meyerscastletreefarm.com
76 1 0.01% https://www.google.com/url
77 1 0.01% https://www.startpage.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.meyerscastletreefarm.com/

Top 15 of 410 Total User Agents
# Hits User Agent
1 543 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 486 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 476 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 278 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 276 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 272 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 272 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 268 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 263 1.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 256 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 256 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 255 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 255 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 254 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 254 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2022

Top 5 of 22 Total Countries
# Hits Files KBytes Country
1 7601 52.35% 7007 55.64% 567255 54.77% Unresolved/Unknown
2 3590 24.72% 3588 28.49% 445357 43.00% Russian Federation
3 2245 15.46% 1486 11.80% 14577 1.41% Commercial (com)
4 808 5.56% 600 4.76% 3672 0.35% Network (net)
5 100 0.69% 95 0.75% 4398 0.42% Germany


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.