Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: February 2023
Generated 03-Mar-2023 00:08 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 4069
Total Files 1965
Total Pages 2910
Total Visits 1482
Total KBytes 15522
Total Unique Sites 1046
Total Unique URLs 64
Total Unique Referrers 99
Total Unique User Agents 269
. Avg Max
Hits per Hour 6 354
Hits per Day 145 787
Files per Day 70 114
Pages per Day 103 746
Sites per Day 37 72
Visits per Day 52 131
KBytes per Day 554 928
Hits by Response Code
Code 200 - OK 48.29% 1965
Code 206 - Partial Content 6.39% 260
Code 304 - Not Modified 0.61% 25
Code 404 - Not Found 44.70% 1819

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 179 4.40% 112 5.70% 143 4.91% 131 8.84% 57 5.45% 749 4.82%
2 148 3.64% 89 4.53% 110 3.78% 97 6.55% 57 5.45% 834 5.37%
3 134 3.29% 89 4.53% 93 3.20% 69 4.66% 63 6.02% 928 5.98%
4 218 5.36% 74 3.77% 176 6.05% 55 3.71% 51 4.88% 582 3.75%
5 143 3.51% 87 4.43% 108 3.71% 79 5.33% 66 6.31% 547 3.52%
6 117 2.88% 67 3.41% 85 2.92% 58 3.91% 61 5.83% 564 3.63%
7 82 2.02% 55 2.80% 54 1.86% 38 2.56% 45 4.30% 280 1.80%
8 187 4.60% 61 3.10% 153 5.26% 38 2.56% 51 4.88% 685 4.41%
9 87 2.14% 62 3.16% 50 1.72% 39 2.63% 47 4.49% 455 2.93%
10 120 2.95% 90 4.58% 62 2.13% 45 3.04% 54 5.16% 609 3.92%
11 86 2.11% 61 3.10% 55 1.89% 42 2.83% 48 4.59% 431 2.78%
12 115 2.83% 67 3.41% 62 2.13% 55 3.71% 50 4.78% 671 4.32%
13 148 3.64% 114 5.80% 88 3.02% 50 3.37% 63 6.02% 802 5.17%
14 129 3.17% 95 4.83% 63 2.16% 34 2.29% 52 4.97% 696 4.49%
15 97 2.38% 73 3.72% 61 2.10% 45 3.04% 45 4.30% 605 3.90%
16 94 2.31% 62 3.16% 57 1.96% 36 2.43% 47 4.49% 399 2.57%
17 124 3.05% 59 3.00% 85 2.92% 48 3.24% 56 5.35% 479 3.08%
18 77 1.89% 44 2.24% 48 1.65% 39 2.63% 35 3.35% 433 2.79%
19 71 1.74% 43 2.19% 35 1.20% 30 2.02% 49 4.68% 378 2.43%
20 112 2.75% 62 3.16% 56 1.92% 38 2.56% 49 4.68% 458 2.95%
21 91 2.24% 45 2.29% 53 1.82% 41 2.77% 45 4.30% 465 3.00%
22 111 2.73% 61 3.10% 64 2.20% 49 3.31% 49 4.68% 428 2.76%
23 111 2.73% 72 3.66% 65 2.23% 52 3.51% 50 4.78% 397 2.56%
24 85 2.09% 55 2.80% 52 1.79% 44 2.97% 46 4.40% 346 2.23%
25 142 3.49% 69 3.51% 100 3.44% 74 4.99% 58 5.54% 517 3.33%
26 196 4.82% 97 4.94% 132 4.54% 69 4.66% 72 6.88% 699 4.50%
27 787 19.34% 54 2.75% 746 25.64% 49 3.31% 55 5.26% 643 4.15%
28 78 1.92% 46 2.34% 54 1.86% 38 2.56% 43 4.11% 441 2.84%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.33% 2 65 3.31% 2 75 2.58% 16 458 2.95%
1 3 109 2.68% 2 60 3.05% 3 84 2.89% 18 514 3.31%
2 3 107 2.63% 2 62 3.16% 2 73 2.51% 22 617 3.98%
3 7 209 5.14% 3 104 5.29% 5 166 5.70% 23 643 4.14%
4 4 122 3.00% 2 69 3.51% 2 78 2.68% 18 513 3.31%
5 6 183 4.50% 3 105 5.34% 3 101 3.47% 32 904 5.83%
6 3 111 2.73% 2 58 2.95% 2 67 2.30% 20 555 3.58%
7 7 209 5.14% 4 125 6.36% 5 141 4.85% 33 917 5.91%
8 4 133 3.27% 2 67 3.41% 3 84 2.89% 15 429 2.76%
9 5 143 3.51% 3 91 4.63% 3 94 3.23% 28 772 4.97%
10 5 156 3.83% 3 102 5.19% 3 105 3.61% 31 880 5.67%
11 4 121 2.97% 2 77 3.92% 2 78 2.68% 26 736 4.74%
12 7 209 5.14% 2 72 3.66% 5 166 5.70% 17 467 3.01%
13 3 108 2.65% 2 59 3.00% 3 88 3.02% 18 496 3.20%
14 3 95 2.33% 1 45 2.29% 1 55 1.89% 16 448 2.89%
15 4 129 3.17% 3 85 4.33% 2 65 2.23% 21 587 3.78%
16 3 100 2.46% 2 76 3.87% 2 74 2.54% 18 494 3.18%
17 4 136 3.34% 3 108 5.50% 3 84 2.89% 31 859 5.54%
18 17 482 11.85% 2 68 3.46% 15 426 14.64% 24 674 4.34%
19 7 214 5.26% 3 85 4.33% 5 156 5.36% 26 732 4.72%
20 5 142 3.49% 3 109 5.55% 2 64 2.20% 30 853 5.50%
21 5 148 3.64% 3 104 5.29% 3 90 3.09% 27 748 4.82%
22 16 472 11.60% 3 92 4.68% 14 416 14.30% 26 719 4.63%
23 4 136 3.34% 2 77 3.92% 2 80 2.75% 18 506 3.26%

Top 20 of 64 Total URLs
# Hits KBytes URL
1 1102 27.08% 6116 39.40% /
2 296 7.27% 910 5.86% /contact.htm
3 233 5.73% 177 1.14% /contact.php
4 38 0.93% 34 0.22% /stats/
5 9 0.22% 134 0.86% /stats/ref_202003.html
6 6 0.15% 7 0.05% /images/
7 6 0.15% 6 0.04% /thanks.htm
8 5 0.12% 514 3.31% /stats/usage_202112.html
9 4 0.10% 23 0.15% /stats/url_202007.html
10 4 0.10% 27 0.17% /stats/url_202010.html
11 4 0.10% 449 2.89% /stats/usage_202301.html
12 3 0.07% 28 0.18% /stats/url_202210.html
13 3 0.07% 28 0.18% /stats/url_202211.html
14 3 0.07% 25 0.16% /stats/url_202212.html
15 3 0.07% 25 0.16% /stats/url_202301.html
16 3 0.07% 303 1.96% /stats/usage_201804.html
17 3 0.07% 278 1.79% /stats/usage_201808.html
18 3 0.07% 295 1.90% /stats/usage_201901.html
19 3 0.07% 278 1.79% /stats/usage_201905.html
20 3 0.07% 368 2.37% /stats/usage_202211.html
View All URLs

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 1102 27.08% 6116 39.40% /
2 296 7.27% 910 5.86% /contact.htm
3 5 0.12% 514 3.31% /stats/usage_202112.html
4 4 0.10% 449 2.89% /stats/usage_202301.html
5 3 0.07% 368 2.37% /stats/usage_202211.html
6 3 0.07% 353 2.27% /stats/usage_202212.html
7 3 0.07% 304 1.96% /stats/usage_202302.html
8 3 0.07% 303 1.96% /stats/usage_201804.html
9 3 0.07% 295 1.90% /stats/usage_201901.html
10 3 0.07% 278 1.79% /stats/usage_201905.html

Top 5 of 34 Total Entry Pages
# Hits Visits URL
1 1102 27.08% 1012 74.58% /
2 296 7.27% 223 16.43% /contact.htm
3 38 0.93% 20 1.47% /stats/
4 233 5.73% 17 1.25% /contact.php
5 9 0.22% 9 0.66% /stats/ref_202003.html

Top 5 of 33 Total Exit Pages
# Hits Visits URL
1 1102 27.08% 952 70.21% /
2 233 5.73% 213 15.71% /contact.php
3 296 7.27% 86 6.34% /contact.htm
4 38 0.93% 20 1.47% /stats/
5 9 0.22% 9 0.66% /stats/ref_202003.html

Top 30 of 1046 Total Sites
# Hits Files KBytes Visits Hostname
1 696 17.10% 0 0.00% 269 1.73% 2 0.13% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
2 218 5.36% 218 11.09% 66 0.43% 217 14.64% 91.225.162.3
3 111 2.73% 1 0.05% 44 0.28% 2 0.13% 20.125.134.140
4 101 2.48% 101 5.14% 716 4.61% 101 6.82% sogouspider-49-7-20-146.crawl.sogou.com
5 96 2.36% 0 0.00% 37 0.24% 1 0.07% 185.190.24.90
6 78 1.92% 78 3.97% 150 0.97% 40 2.70% 37.139.53.81
7 66 1.62% 10 0.51% 73 0.47% 14 0.94% ninja-crawler96.webmeup.com
8 52 1.28% 0 0.00% 20 0.13% 1 0.07% 81.161.229.141
9 51 1.25% 34 1.73% 210 1.36% 1 0.07% 190.95.71.34.bc.googleusercontent.com
10 47 1.16% 44 2.24% 260 1.67% 5 0.34% hn.kd.ny.adsl
11 42 1.03% 21 1.07% 241 1.55% 11 0.74% crawl-xuxehn.mj12bot.com
12 40 0.98% 6 0.31% 56 0.36% 2 0.13% 172.176.192.136
13 39 0.96% 39 1.98% 276 1.78% 39 2.63% sogouspider-49-7-20-140.crawl.sogou.com
14 28 0.69% 14 0.71% 104 0.67% 7 0.47% crawl-mwx5un.mj12bot.com
15 26 0.64% 26 1.32% 51 0.33% 13 0.88% vmi1094042.contaboserver.net
16 24 0.59% 1 0.05% 16 0.10% 24 1.62% 121.62.22.60
17 24 0.59% 12 0.61% 89 0.58% 6 0.40% crawl-vykctc.mj12bot.com
18 20 0.49% 3 0.15% 28 0.18% 1 0.07% 103.251.67.159
19 20 0.49% 20 1.02% 6 0.04% 10 0.67% 5.253.206.36
20 20 0.49% 10 0.51% 75 0.48% 5 0.34% crawl-lrsstc.mj12bot.com
21 17 0.42% 17 0.87% 120 0.78% 17 1.15% sogouspider-61-135-159-206.crawl.sogou.com
22 16 0.39% 16 0.81% 113 0.73% 16 1.08% sogouspider-123-183-224-78.crawl.sogou.com
23 15 0.37% 5 0.25% 39 0.25% 5 0.34% 40.88.21.235
24 15 0.37% 15 0.76% 55 0.35% 5 0.34% 62.204.41.199
25 15 0.37% 15 0.76% 106 0.68% 15 1.01% sogouspider-61-135-159-196.crawl.sogou.com
26 14 0.34% 14 0.71% 61 0.39% 2 0.13% 27.115.124.45
27 14 0.34% 0 0.00% 5 0.03% 11 0.74% nbl38.ntup.net
28 13 0.32% 11 0.56% 77 0.49% 11 0.74% msnbot-52-167-144-46.search.msn.com
29 13 0.32% 13 0.66% 92 0.59% 13 0.88% sogouspider-118-184-177-90.crawl.sogou.com
30 13 0.32% 13 0.66% 92 0.59% 13 0.88% sogouspider-49-7-21-122.crawl.sogou.com

Top 10 of 1046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 2.48% 101 5.14% 716 4.61% 101 6.82% sogouspider-49-7-20-146.crawl.sogou.com
2 39 0.96% 39 1.98% 276 1.78% 39 2.63% sogouspider-49-7-20-140.crawl.sogou.com
3 696 17.10% 0 0.00% 269 1.73% 2 0.13% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
4 47 1.16% 44 2.24% 260 1.67% 5 0.34% hn.kd.ny.adsl
5 42 1.03% 21 1.07% 241 1.55% 11 0.74% crawl-xuxehn.mj12bot.com
6 51 1.25% 34 1.73% 210 1.36% 1 0.07% 190.95.71.34.bc.googleusercontent.com
7 78 1.92% 78 3.97% 150 0.97% 40 2.70% 37.139.53.81
8 2 0.05% 2 0.10% 124 0.80% 2 0.13% petalbot-114-119-132-173.petalsearch.com
9 2 0.05% 1 0.05% 123 0.79% 1 0.07% petalbot-114-119-137-67.petalsearch.com
10 1 0.02% 1 0.05% 123 0.79% 1 0.07% petalbot-114-119-138-214.petalsearch.com

Top 62 of 99 Total Referrers
# Hits Referrer
1 2954 72.60% - (Direct Request)
2 96 2.36% www.bing.com
3 28 0.69% http://tendata.mailsou.com/
4 19 0.47% https://forxiga10farxiga.populr.me/kopen-dapagliflozine
5 18 0.44% http://misoprost200.rf.gd
6 13 0.32% https://fluoxetinauslandrezeptfrei.populr.me
7 12 0.29% http://slimex15.xobor.de/
8 11 0.27% http://alfalfabillig.xobor.de/
9 11 0.27% http://vermox100wurmkur.epizy.com/
10 10 0.25% http://baidu.com/
11 9 0.22% http://forxiga10farxiga.populr.me/januviaoderxelevia
12 9 0.22% http://vermox100wurmkur.epizy.com/mebendazol100billig
13 8 0.20% http://forxiga10farxiga.populr.me/bestellen5mg
14 8 0.20% http://orapred20prednisolone5.populr.me/
15 8 0.20% http://vermox100wurmkur.epizy.com/mebendazol/
16 8 0.20% https://forxiga10farxiga.populr.me/januviaoderxelevia
17 7 0.17% binance.com
18 7 0.17% http://imuran.iq24.pl/
19 7 0.17% http://orapred20prednisolone5.populr.me/kop10prednison20
20 6 0.15% http://cevalik.webpin.com
21 6 0.15% http://cytoxan-comprar-blog.logdown.com
22 6 0.15% http://misoprost200.rf.gd/acheter100/
23 6 0.15% http://orapred20prednisolone5.populr.me/prednisolon2040bestellen
24 6 0.15% http://slimex15.xobor.de/t4f51624-slimex-mg-kob.html
25 6 0.15% http://vpxl.populr.me
26 6 0.15% https://orapred20prednisolone5.populr.me
27 6 0.15% https://www.google.com/
28 5 0.12% http://carbimazol.xobor.de/
29 5 0.12% http://slimex15.xobor.de
30 5 0.12% http://treesformoviesetsandtelevision.com
31 5 0.12% www.google.com
32 4 0.10% http://acheter-glucovance-blog.logdown.com
33 4 0.10% http://celebrexde.logdown.com
34 4 0.10% http://extra-super-lovevitra-blog.logdown.com
35 4 0.10% http://lyflex.xobor.de/
36 4 0.10% http://misoprost200.rf.gd/kopen/zonderrezept/
37 4 0.10% http://misoprost200.rf.gd/tabletten/
38 4 0.10% https://acquistare-ceclor.de.tl
39 4 0.10% https://forxiga10farxiga.populr.me
40 4 0.10% https://orapred20prednisolone5.populr.me/40kopen10bestellen
41 3 0.07% http://circadin.xobor.de/
42 3 0.07% http://fluoxetinauslandrezeptfrei.populr.me/fluoxetinekoop
43 3 0.07% meyerscastletreefarm.com/
44 3 0.07% www.meyerscastletreefarm.com/
45 2 0.05% http://forxiga10farxiga.populr.me/
46 2 0.05% http://orapred20prednisolone5.populr.me/40kopen10bestellen
47 2 0.05% http://vermox100wurmkur.epizy.com
48 2 0.05% http://www.tourburlington.com/
49 2 0.05% https://inderale.asso-web.com
50 2 0.05% https://www.christmastrees-wi.org/member/meyers-castle-tree-farm
51 1 0.02% http://misoprostnl.epizy.com/acheter200ma
52 1 0.02% http://treesformoviesetsandtelevision.com/
53 1 0.02% http://vermox100wurmkur.epizy.com/albendazol400
54 1 0.02% https://duckduckgo.com/
55 1 0.02% https://forxiga10farxiga.populr.me/bestellen5mg
56 1 0.02% https://fox6now.com/2012/11/14/state-capitol-christmas-tree-will-come-from-medford-tree-farm/
57 1 0.02% https://fwfllc.lightning.force.com/
58 1 0.02% https://meyerscastletreefarm.com
59 1 0.02% https://meyerscastletreefarm.com/contact.htm
60 1 0.02% https://orapred20prednisolone5.populr.me/prednisolon2040bestellen
61 1 0.02% https://www.bing.com
62 1 0.02% https://www.bing.com/

Top 15 of 269 Total User Agents
# Hits User Agent
1 696 17.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 275 6.76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 254 6.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 245 6.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 135 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 118 2.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 106 2.61% Go-http-client/1.1
8 105 2.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 104 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 81 1.99% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 80 1.97% wp_is_mobile
12 69 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 66 1.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 65 1.60% python-requests/2.27.1
15 60 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for February 2023

Top 5 of 19 Total Countries
# Hits Files KBytes Country
1 2015 49.52% 857 43.61% 3258 20.99% Unresolved/Unknown
2 1664 40.89% 1140 58.02% 11114 71.60% Commercial (com)
3 235 5.78% 158 8.04% 757 4.88% Network (net)
4 66 1.62% 20 1.02% 136 0.88% Germany
5 15 0.37% 7 0.36% 29 0.19% European Union


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.