Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: March 2024
Generated 03-Apr-2024 00:06 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 600238
Total Files 286802
Total Pages 598402
Total Visits 122110
Total KBytes 5250052
Total Unique Sites 1501
Total Unique URLs 258
Total Unique Referrers 229
Total Unique User Agents 1285
. Avg Max
Hits per Hour 806 2174
Hits per Day 19362 24231
Files per Day 9251 13198
Pages per Day 19303 24154
Sites per Day 48 108
Visits per Day 3939 5542
KBytes per Day 169357 508291
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 47.78% 286802
Code 301 - Moved Permanently 51.90% 311505
Code 304 - Not Modified 0.02% 140
Code 404 - Not Found 0.30% 1790

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 11351 1.89% 4668 1.63% 11286 1.89% 3915 3.21% 87 5.80% 50076 0.95%
2 12338 2.06% 5101 1.78% 12266 2.05% 4406 3.61% 102 6.80% 53753 1.02%
3 20599 3.43% 8462 2.95% 20541 3.43% 5249 4.30% 91 6.06% 88022 1.68%
4 20716 3.45% 9170 3.20% 20646 3.45% 5542 4.54% 88 5.86% 96633 1.84%
5 19825 3.30% 8947 3.12% 19793 3.31% 5364 4.39% 101 6.73% 94586 1.80%
6 19361 3.23% 8740 3.05% 19304 3.23% 5298 4.34% 81 5.40% 92400 1.76%
7 19394 3.23% 8932 3.11% 19319 3.23% 4885 4.00% 95 6.33% 94881 1.81%
8 18302 3.05% 8546 2.98% 18249 3.05% 4726 3.87% 89 5.93% 90209 1.72%
9 18839 3.14% 8687 3.03% 18788 3.14% 5002 4.10% 80 5.33% 91433 1.74%
10 18098 3.02% 8526 2.97% 18045 3.02% 4607 3.77% 93 6.20% 103348 1.97%
11 17883 2.98% 8248 2.88% 17821 2.98% 4949 4.05% 108 7.20% 89456 1.70%
12 19274 3.21% 8892 3.10% 19207 3.21% 5069 4.15% 88 5.86% 93451 1.78%
13 19284 3.21% 8742 3.05% 19218 3.21% 5204 4.26% 91 6.06% 91630 1.75%
14 20050 3.34% 9018 3.14% 19969 3.34% 5334 4.37% 98 6.53% 94439 1.80%
15 19339 3.22% 8752 3.05% 19305 3.23% 5357 4.39% 81 5.40% 92418 1.76%
16 20014 3.33% 9079 3.17% 19928 3.33% 5341 4.37% 93 6.20% 95444 1.82%
17 20094 3.35% 9076 3.16% 20042 3.35% 5290 4.33% 89 5.93% 95583 1.82%
18 19224 3.20% 8733 3.04% 19188 3.21% 5231 4.28% 88 5.86% 91913 1.75%
19 19783 3.30% 9077 3.16% 19738 3.30% 5037 4.12% 86 5.73% 94940 1.81%
20 16759 2.79% 7510 2.62% 16717 2.79% 4980 4.08% 88 5.86% 79945 1.52%
21 18484 3.08% 8343 2.91% 18432 3.08% 5264 4.31% 90 6.00% 88807 1.69%
22 16121 2.69% 7619 2.66% 16084 2.69% 1349 1.10% 80 5.33% 75608 1.44%
23 21907 3.65% 12015 4.19% 21850 3.65% 1777 1.46% 70 4.66% 411984 7.85%
24 21779 3.63% 12277 4.28% 21721 3.63% 2086 1.71% 80 5.33% 492856 9.39%
25 22439 3.74% 12485 4.35% 22381 3.74% 2121 1.74% 66 4.40% 496221 9.45%
26 24112 4.02% 12750 4.45% 24071 4.02% 2052 1.68% 61 4.06% 500515 9.53%
27 22646 3.77% 12607 4.40% 22546 3.77% 2080 1.70% 75 5.00% 503864 9.60%
28 19945 3.32% 10219 3.56% 19871 3.32% 885 0.72% 87 5.80% 206700 3.94%
29 18754 3.12% 9097 3.17% 18699 3.12% 729 0.60% 76 5.06% 94010 1.79%
30 19293 3.21% 9286 3.24% 19223 3.21% 968 0.79% 85 5.66% 96637 1.84%
31 24231 4.04% 13198 4.60% 24154 4.04% 2036 1.67% 74 4.93% 508291 9.68%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 819 25393 4.23% 387 12021 4.19% 816 25296 4.23% 6597 204495 3.90%
1 802 24885 4.15% 385 11944 4.16% 801 24831 4.15% 6872 213034 4.06%
2 755 23429 3.90% 366 11359 3.96% 753 23366 3.90% 6875 213113 4.06%
3 830 25730 4.29% 383 11888 4.15% 827 25648 4.29% 7055 218694 4.17%
4 792 24582 4.10% 383 11900 4.15% 791 24521 4.10% 7109 220385 4.20%
5 796 24706 4.12% 387 12026 4.19% 795 24655 4.12% 7609 235887 4.49%
6 804 24945 4.16% 392 12159 4.24% 803 24893 4.16% 7752 240305 4.58%
7 781 24238 4.04% 377 11693 4.08% 780 24184 4.04% 6938 215070 4.10%
8 789 24473 4.08% 381 11832 4.13% 787 24416 4.08% 6967 215987 4.11%
9 797 24726 4.12% 386 11975 4.18% 795 24666 4.12% 7053 218636 4.16%
10 798 24751 4.12% 386 11994 4.18% 795 24650 4.12% 7047 218442 4.16%
11 793 24605 4.10% 383 11883 4.14% 791 24549 4.10% 7006 217181 4.14%
12 817 25341 4.22% 376 11668 4.07% 814 25257 4.22% 6943 215227 4.10%
13 778 24122 4.02% 375 11645 4.06% 775 24034 4.02% 6918 214460 4.08%
14 773 23985 4.00% 372 11558 4.03% 771 23930 4.00% 6890 213604 4.07%
15 786 24381 4.06% 377 11707 4.08% 784 24313 4.06% 6922 214578 4.09%
16 796 24682 4.11% 379 11763 4.10% 794 24620 4.11% 6937 215045 4.10%
17 816 25326 4.22% 387 12006 4.19% 813 25229 4.22% 7046 218419 4.16%
18 811 25141 4.19% 383 11903 4.15% 809 25087 4.19% 7017 217541 4.14%
19 832 25796 4.30% 393 12183 4.25% 828 25697 4.29% 7113 220496 4.20%
20 842 26126 4.35% 398 12354 4.31% 839 26025 4.35% 7141 221378 4.22%
21 851 26402 4.40% 402 12467 4.35% 848 26293 4.39% 7198 223125 4.25%
22 846 26227 4.37% 400 12417 4.33% 843 26144 4.37% 7175 222422 4.24%
23 846 26246 4.37% 401 12457 4.34% 841 26098 4.36% 7178 222528 4.24%

Top 20 of 258 Total URLs
# Hits KBytes URL
1 264841 44.12% 2607317 49.66% /
2 20296 3.38% 2445155 46.57% /stats/usage_202403.html
3 348 0.06% 2652 0.05% /contact.htm
4 281 0.05% 1619 0.03% /contact.php
5 39 0.01% 153 0.00% /images/
6 30 0.00% 3563 0.07% /stats/usage_202401.html
7 24 0.00% 2719 0.05% /stats/usage_202305.html
8 20 0.00% 266 0.01% /stats/ref_202003.html
9 18 0.00% 163 0.00% /stats/url_202002.html
10 13 0.00% 806 0.02% /stats/usage_201511.html
11 10 0.00% 179 0.00% /stats/ref_202309.html
12 9 0.00% 84 0.00% /stats/url_202004.html
13 9 0.00% 81 0.00% /stats/url_202006.html
14 9 0.00% 1302 0.02% /stats/usage_201909.html
15 9 0.00% 859 0.02% /stats/usage_202112.html
16 8 0.00% 70 0.00% /stats/url_202005.html
17 8 0.00% 77 0.00% /stats/url_202010.html
18 8 0.00% 100 0.00% /stats/url_202206.html
19 8 0.00% 75 0.00% /stats/url_202305.html
20 8 0.00% 911 0.02% /stats/usage_202302.html
View All URLs

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 264841 44.12% 2607317 49.66% /
2 20296 3.38% 2445155 46.57% /stats/usage_202403.html
3 30 0.00% 3563 0.07% /stats/usage_202401.html
4 24 0.00% 2719 0.05% /stats/usage_202305.html
5 348 0.06% 2652 0.05% /contact.htm
6 281 0.05% 1619 0.03% /contact.php
7 9 0.00% 1302 0.02% /stats/usage_201909.html
8 8 0.00% 1070 0.02% /stats/usage_202308.html
9 8 0.00% 1022 0.02% /stats/usage_202402.html
10 7 0.00% 951 0.02% /stats/usage_202310.html

Top 5 of 101 Total Entry Pages
# Hits Visits URL
1 264841 44.12% 98313 82.54% /
2 20296 3.38% 18301 15.36% /stats/usage_202403.html
3 8 0.00% 1375 1.15% /stats/usage_202402.html
4 348 0.06% 313 0.26% /contact.htm
5 30 0.00% 106 0.09% /stats/usage_202401.html

Top 5 of 102 Total Exit Pages
# Hits Visits URL
1 264841 44.12% 98259 82.46% /
2 20296 3.38% 18301 15.36% /stats/usage_202403.html
3 8 0.00% 1377 1.16% /stats/usage_202402.html
4 281 0.05% 273 0.23% /contact.php
5 348 0.06% 185 0.16% /contact.htm

Top 30 of 1501 Total Sites
# Hits Files KBytes Visits Hostname
1 406740 67.76% 203132 70.83% 2055389 39.15% 18622 15.25% 46.22.51.77
2 20304 3.38% 20304 7.08% 2446471 46.60% 6770 5.54% static.15.227.216.95.clients.your-server.de
3 12015 2.00% 0 0.00% 5914 0.11% 12015 9.84% 5.42.65.70
4 9263 1.54% 4020 1.40% 43998 0.84% 5072 4.15% 194.187.120.89
5 9036 1.51% 3914 1.36% 42758 0.81% 4965 4.07% 45.91.65.214
6 8938 1.49% 3865 1.35% 42418 0.81% 4946 4.05% 185.66.13.222
7 8858 1.48% 3861 1.35% 42420 0.81% 4869 3.99% 91.211.113.128
8 8823 1.47% 3842 1.34% 41903 0.80% 4821 3.95% 31.129.21.205
9 8782 1.46% 3761 1.31% 41128 0.78% 4968 4.07% 45.91.65.198
10 8714 1.45% 3803 1.33% 41693 0.79% 4768 3.90% 185.192.110.140
11 8693 1.45% 3726 1.30% 40712 0.78% 4855 3.98% 81.177.26.26
12 8648 1.44% 3723 1.30% 40560 0.77% 4810 3.94% 217.106.238.151
13 8628 1.44% 3728 1.30% 40562 0.77% 4781 3.92% 31.129.21.18
14 8500 1.42% 3679 1.28% 40252 0.77% 4709 3.86% 31.129.21.133
15 8482 1.41% 3620 1.26% 39281 0.75% 4762 3.90% 45.91.65.235
16 8465 1.41% 3633 1.27% 39736 0.76% 4729 3.87% 81.177.183.194
17 8413 1.40% 3614 1.26% 39394 0.75% 4667 3.82% 81.177.27.89
18 7602 1.27% 2916 1.02% 32075 0.61% 4555 3.73% ih1978483.ihor-dedic.ru
19 4721 0.79% 0 0.00% 2324 0.04% 1579 1.29% 72-46.pppoe-nat.sh3.natanet.ru
20 3116 0.52% 0 0.00% 1534 0.03% 1042 0.85% 185.172.128.116
21 1731 0.29% 0 0.00% 852 0.02% 749 0.61% 94.25.175.123
22 1232 0.21% 2 0.00% 667 0.01% 1 0.00% 5.45.77.43
23 1220 0.20% 0 0.00% 575 0.01% 1 0.00% unn-89-187-168-37.cdn77.com
24 1050 0.17% 467 0.16% 5083 0.10% 570 0.47% 5.8.14.190
25 1050 0.17% 477 0.17% 5063 0.10% 567 0.46% 5.8.15.148
26 1031 0.17% 465 0.16% 5078 0.10% 558 0.46% 147.45.122.242
27 1025 0.17% 460 0.16% 4941 0.09% 565 0.46% 188.119.126.30
28 1013 0.17% 453 0.16% 4928 0.09% 553 0.45% 147.45.123.34
29 1010 0.17% 449 0.16% 4864 0.09% 556 0.46% 5.8.14.38
30 1001 0.17% 449 0.16% 4869 0.09% 531 0.43% 147.45.120.106

Top 10 of 1501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20304 3.38% 20304 7.08% 2446471 46.60% 6770 5.54% static.15.227.216.95.clients.your-server.de
2 406740 67.76% 203132 70.83% 2055389 39.15% 18622 15.25% 46.22.51.77
3 9263 1.54% 4020 1.40% 43998 0.84% 5072 4.15% 194.187.120.89
4 9036 1.51% 3914 1.36% 42758 0.81% 4965 4.07% 45.91.65.214
5 8858 1.48% 3861 1.35% 42420 0.81% 4869 3.99% 91.211.113.128
6 8938 1.49% 3865 1.35% 42418 0.81% 4946 4.05% 185.66.13.222
7 8823 1.47% 3842 1.34% 41903 0.80% 4821 3.95% 31.129.21.205
8 8714 1.45% 3803 1.33% 41693 0.79% 4768 3.90% 185.192.110.140
9 8782 1.46% 3761 1.31% 41128 0.78% 4968 4.07% 45.91.65.198
10 8693 1.45% 3726 1.30% 40712 0.78% 4855 3.98% 81.177.26.26

Top 102 of 229 Total Referrers
# Hits Referrer
1 108256 18.04% https://wmusor.ru/
2 108115 18.01% https://sigs.ru/
3 108071 18.00% https://autoportal24.ru/
4 107415 17.90% https://vesti.spb.ru/
5 107263 17.87% https://top-chat24.ru/
6 6751 1.12% - (Direct Request)
7 4144 0.69% https://kraken30at.com
8 4063 0.68% https://vk9at.com
9 4057 0.68% https://xn--krkn-xva44n.com
10 4056 0.68% https://krakenat.com
11 3983 0.66% https://xn--k1-h2s.com
12 2310 0.38% https://xn--megas-k90b.com
13 2116 0.35% https://t.me/+TsjvMGXSfoozZWUy
14 1734 0.29% https://xn--80adb2aqcedv1i.xn--p1ai/
15 1716 0.29% https://platin-official.ru/
16 1713 0.29% https://orel-cs.ru/
17 1692 0.28% https://shinigami-llt.ru/
18 1685 0.28% https://milovice.ru/
19 1685 0.28% https://t.me/lizaalert_help
20 1684 0.28% https://infonovosti365.ru/
21 1547 0.26% https://mega-active-links.com
22 1445 0.24% https://beeshell.ru/
23 1424 0.24% https://xn--megsb-5wa.com
24 1333 0.22% https://xn--megsb-l11b.com
25 1314 0.22% https://okaland.ru/
26 1064 0.18% https://t.me/+t2LtibpwHf83NGQy
27 1043 0.17% https://xn--krken4-x0a.com
28 975 0.16% https://xn--mga-sb-w4a.com
29 965 0.16% https://xn--megab-mdb.com
30 850 0.14% https://xn--krakn4-z4a.com
31 601 0.10% https://xn--meg-sb-dua.com
32 491 0.08% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
33 457 0.08% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
34 370 0.06% https://xn--mea-sb-j6a.com
35 349 0.06% https://xn--krakn4-l4a.com
36 302 0.05% https://t.me/amangeldi_imanov
37 268 0.04% https://meyerscastletreefarm.com/contact.htm
38 248 0.04% https://xn--mg-sb-6za9404c.com
39 199 0.03% https://meyerscastletreefarm.com/
40 118 0.02% https://www.meyerscastletreefarm.com/
41 95 0.02% www.google.com
42 76 0.01% https://gameposter2.com
43 70 0.01% https://clotrimazol.xobor.de/t5f3348-clotrimazol-creme-nebenwirkungen.html
44 55 0.01% http://sofosbuvir.velpanat.rf.gd
45 50 0.01% http://clotrimazol.xobor.de
46 50 0.01% http://semaglutidabnehmenkaufen.xobor.de
47 50 0.01% https://semaglutidabnehmenkaufen.xobor.de
48 50 0.01% https://semaglutidabnehmenkaufen.xobor.de/t7f5197-rybelsus-mg-perte-de-poids.html
49 50 0.01% https://varenicline.xobor.de/
50 45 0.01% https://kinoauto.ru
51 45 0.01% https://semaglutidabnehmenkaufen.xobor.de/
52 45 0.01% https://varenicline.xobor.de/t4f5490-tabletten-nichtraucher-champix-tabletten-zur-raucherentwohnung-champix.html
53 35 0.01% https://mysimbavendita.brushd.com
54 30 0.00% https://clotrimazol.xobor.de
55 29 0.00% https://www.meyerscastletreefarm.com/contact.htm
56 26 0.00% https://meyerscastletreefarm.com/stats/usage_202403.html
57 25 0.00% https://semaglutidabnehmenkaufen.xobor.de/t4f5194-semaglutid-polen-kaufen.html
58 20 0.00% https://www.google.com/
59 15 0.00% https://semaglutidabnehmenkaufen.xobor.de/t5f5193-rybelsus-mg-kopen.html
60 14 0.00% binance.com
61 14 0.00% https://meyerscastletreefarm.com/images/
62 13 0.00% https://meyerscastletreefarm.com/stats/usage_202310.html
63 12 0.00% https://meyerscastletreefarm.com/stats/usage_202402.html
64 11 0.00% https://meyerscastletreefarm.com/stats/usage_202401.html
65 10 0.00% http://216.92.17.43:80/
66 10 0.00% https://meyerscastletreefarm.com/stats/usage_202311.html
67 9 0.00% https://meyerscastletreefarm.com/stats/usage_202306.html
68 8 0.00% https://meyerscastletreefarm.com/stats/usage_202305.html
69 8 0.00% meyerscastletreefarm.com
70 7 0.00% https://meyerscastletreefarm.com/stats/usage_202309.html
71 6 0.00% https://clex.kz
72 6 0.00% https://www.dexknows.com/lublin-wi/plant-nurseries
73 5 0.00% https://meyerscastletreefarm.com/stats/usage_202312.html
74 4 0.00% http://holualoaukulelegallery.com
75 4 0.00% https://google.com/
76 4 0.00% https://meyerscastletreefarm.com
77 4 0.00% https://www.dexknows.com/jump-river-wi/plant-nurseries
78 3 0.00% http://baidu.com/
79 3 0.00% https://maxkeylocksmith.com
80 3 0.00% https://meyerscastletreefarm.com/stats/usage_202308.html
81 3 0.00% https://tracxn.com/
82 3 0.00% https://www.meyerscastletreefarm.com/index.htm
83 2 0.00% https://fox6now.com/2012/11/14/state-capitol-christmas-tree-will-come-from-medford-tree-farm
84 2 0.00% https://instaboost.ge/en/instagram
85 2 0.00% https://meyerscastletreefarm.com/stats/usage_202307.html
86 2 0.00% https://www.meyerscastletreefarm.com/robots.txt
87 1 0.00% http://www.google.com.hk
88 1 0.00% https://meyerscastletreefarm.com/406.php
89 1 0.00% https://meyerscastletreefarm.com/adz.php
90 1 0.00% https://meyerscastletreefarm.com/app_list_git.php
91 1 0.00% https://meyerscastletreefarm.com/contact.php
92 1 0.00% https://meyerscastletreefarm.com/db.php
93 1 0.00% https://meyerscastletreefarm.com/frontend_crm1.php.php
94 1 0.00% https://meyerscastletreefarm.com/health_check.php
95 1 0.00% https://meyerscastletreefarm.com/im.php
96 1 0.00% https://meyerscastletreefarm.com/init.php
97 1 0.00% https://meyerscastletreefarm.com/pub/errors/503.php
98 1 0.00% https://meyerscastletreefarm.com/pub/health_check.php
99 1 0.00% https://meyerscastletreefarm.com/stats/url_201910.html
100 1 0.00% https://meyerscastletreefarm.com/ups.php
101 1 0.00% https://meyerscastletreefarm.com/web_system.php
102 1 0.00% https://sws-wis.com/

Top 15 of 1285 Total User Agents
# Hits User Agent
1 2916 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 2901 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 2806 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2790 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 2390 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1879 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 1868 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 1854 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
9 1829 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
10 1807 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
11 1785 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
12 1780 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
13 1735 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 1270 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1255 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.3

Usage by Country for March 2024

Top 5 of 34 Total Countries
# Hits Files KBytes Country
1 561986 93.63% 261922 91.33% 2721669 51.84% Unresolved/Unknown
2 20325 3.39% 20313 7.08% 2446608 46.60% Germany
3 12353 2.06% 2930 1.02% 34527 0.66% Russian Federation
4 4810 0.80% 1378 0.48% 40234 0.77% Commercial (com)
5 411 0.07% 153 0.05% 4176 0.08% Network (net)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.