Provided by Scott Web Service LLC

Meyers Castle Tree Farm Statistics Report: meyerscastletreefarm.com

Summary Period: April 2024
Generated 03-May-2024 00:08 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 568376
Total Files 340158
Total Pages 556385
Total Visits 63797
Total KBytes 18381495
Total Unique Sites 2129
Total Unique URLs 386
Total Unique Referrers 302
Total Unique User Agents 1513
. Avg Max
Hits per Hour 789 1280
Hits per Day 18945 25352
Files per Day 11338 14430
Pages per Day 18546 25289
Sites per Day 70 158
Visits per Day 2126 2757
KBytes per Day 612716 806962
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 59.85% 340158
Code 301 - Moved Permanently 39.83% 226394
Code 304 - Not Modified 0.02% 127
Code 404 - Not Found 0.30% 1696

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 25352 4.46% 14430 4.24% 25289 4.55% 2430 3.81% 80 3.76% 717470 3.90%
2 24130 4.25% 14406 4.24% 24089 4.33% 2291 3.59% 94 4.42% 806962 4.39%
3 23474 4.13% 14078 4.14% 23324 4.19% 2238 3.51% 144 6.76% 804774 4.38%
4 23912 4.21% 14127 4.15% 23781 4.27% 2559 4.01% 118 5.54% 802749 4.37%
5 24247 4.27% 14126 4.15% 24083 4.33% 2744 4.30% 150 7.05% 803455 4.37%
6 23898 4.20% 14059 4.13% 23826 4.28% 2700 4.23% 115 5.40% 791086 4.30%
7 24360 4.29% 14168 4.17% 24180 4.35% 2757 4.32% 106 4.98% 792460 4.31%
8 20276 3.57% 12381 3.64% 20221 3.63% 2703 4.24% 86 4.04% 785742 4.27%
9 17434 3.07% 10994 3.23% 17334 3.12% 2317 3.63% 128 6.01% 756329 4.11%
10 17766 3.13% 11232 3.30% 17675 3.18% 2439 3.82% 102 4.79% 760652 4.14%
11 17783 3.13% 11191 3.29% 17701 3.18% 2465 3.86% 93 4.37% 760868 4.14%
12 17755 3.12% 11223 3.30% 17667 3.18% 2496 3.91% 121 5.68% 762018 4.15%
13 18191 3.20% 11296 3.32% 18119 3.26% 2506 3.93% 80 3.76% 761520 4.14%
14 19077 3.36% 11912 3.50% 18741 3.37% 2476 3.88% 88 4.13% 764705 4.16%
15 19394 3.41% 12371 3.64% 18242 3.28% 2699 4.23% 112 5.26% 764633 4.16%
16 17602 3.10% 10846 3.19% 16875 3.03% 2168 3.40% 112 5.26% 577755 3.14%
17 16336 2.87% 9659 2.84% 15597 2.80% 1773 2.78% 99 4.65% 443257 2.41%
18 16462 2.90% 9989 2.94% 15471 2.78% 1696 2.66% 85 3.99% 457294 2.49%
19 16295 2.87% 9545 2.81% 16011 2.88% 1653 2.59% 98 4.60% 450772 2.45%
20 16700 2.94% 9735 2.86% 16233 2.92% 1590 2.49% 74 3.48% 453221 2.47%
21 16638 2.93% 9764 2.87% 16154 2.90% 1593 2.50% 64 3.01% 454938 2.47%
22 16136 2.84% 9517 2.80% 15925 2.86% 1630 2.55% 90 4.23% 452942 2.46%
23 15607 2.75% 9016 2.65% 15393 2.77% 1864 2.92% 158 7.42% 443494 2.41%
24 17711 3.12% 10246 3.01% 17293 3.11% 1733 2.72% 109 5.12% 452836 2.46%
25 18362 3.23% 10712 3.15% 17656 3.17% 1699 2.66% 91 4.27% 460027 2.50%
26 17185 3.02% 10227 3.01% 16266 2.92% 1684 2.64% 81 3.80% 454797 2.47%
27 16683 2.94% 10032 2.95% 15873 2.85% 1722 2.70% 75 3.52% 452792 2.46%
28 17462 3.07% 10446 3.07% 16708 3.00% 1899 2.98% 96 4.51% 463895 2.52%
29 16500 2.90% 9867 2.90% 15500 2.79% 1777 2.79% 98 4.60% 450342 2.45%
30 15648 2.75% 8563 2.52% 15158 2.72% 1522 2.39% 87 4.09% 277709 1.51%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 811 24336 4.28% 489 14685 4.32% 784 23520 4.23% 25966 778994 4.24%
1 800 24023 4.23% 477 14330 4.21% 790 23710 4.26% 25754 772626 4.20%
2 800 24004 4.22% 479 14371 4.22% 792 23765 4.27% 25898 776947 4.23%
3 814 24424 4.30% 491 14749 4.34% 786 23601 4.24% 25944 778313 4.23%
4 795 23875 4.20% 478 14357 4.22% 778 23340 4.19% 25779 773360 4.21%
5 807 24217 4.26% 481 14454 4.25% 785 23556 4.23% 25895 776855 4.23%
6 779 23377 4.11% 461 13846 4.07% 774 23221 4.17% 25409 762267 4.15%
7 792 23769 4.18% 477 14317 4.21% 768 23046 4.14% 25462 763859 4.16%
8 790 23714 4.17% 476 14287 4.20% 770 23105 4.15% 25610 768312 4.18%
9 775 23255 4.09% 459 13797 4.06% 766 23005 4.13% 25429 762879 4.15%
10 780 23406 4.12% 467 14025 4.12% 764 22932 4.12% 25286 758568 4.13%
11 772 23180 4.08% 462 13867 4.08% 760 22822 4.10% 25322 759653 4.13%
12 780 23420 4.12% 471 14148 4.16% 756 22685 4.08% 25441 763243 4.15%
13 785 23568 4.15% 482 14488 4.26% 748 22440 4.03% 25267 757997 4.12%
14 759 22778 4.01% 454 13621 4.00% 749 22473 4.04% 25139 754181 4.10%
15 777 23338 4.11% 464 13947 4.10% 768 23045 4.14% 25313 759403 4.13%
16 789 23690 4.17% 469 14077 4.14% 772 23177 4.17% 25303 759084 4.13%
17 803 24096 4.24% 480 14419 4.24% 782 23477 4.22% 25444 763333 4.15%
18 759 22773 4.01% 453 13607 4.00% 746 22391 4.02% 25246 757367 4.12%
19 772 23187 4.08% 462 13873 4.08% 764 22922 4.12% 25365 760936 4.14%
20 790 23722 4.17% 467 14012 4.12% 780 23406 4.21% 25479 764370 4.16%
21 796 23885 4.20% 473 14195 4.17% 777 23336 4.19% 25443 763297 4.15%
22 809 24295 4.27% 482 14467 4.25% 790 23716 4.26% 25619 768568 4.18%
23 801 24044 4.23% 473 14219 4.18% 789 23694 4.26% 25903 777083 4.23%

Top 20 of 386 Total URLs
# Hits KBytes URL
1 211236 37.16% 1966419 10.70% /
2 113180 19.91% 15893359 86.46% /stats/usage_202401.html
3 2446 0.43% 8758 0.05% /contact.htm
4 1212 0.21% 155772 0.85% /stats/usage_202403.html
5 978 0.17% 129708 0.71% /stats/usage_202404.html
6 232 0.04% 1055 0.01% /contact.php
7 58 0.01% 228 0.00% /images/
8 23 0.00% 191 0.00% /stats/url_202002.html
9 19 0.00% 335 0.00% /stats/ref_202003.html
10 16 0.00% 1027 0.01% /stats/usage_202009.html
11 16 0.00% 2156 0.01% /stats/usage_202306.html
12 14 0.00% 1731 0.01% /stats/usage_202312.html
13 12 0.00% 97 0.00% /stats/url_202006.html
14 12 0.00% 1669 0.01% /stats/usage_202005.html
15 12 0.00% 1400 0.01% /stats/usage_202305.html
16 11 0.00% 93 0.00% /stats/url_202003.html
17 11 0.00% 96 0.00% /stats/url_202005.html
18 11 0.00% 112 0.00% /stats/url_202105.html
19 11 0.00% 132 0.00% /stats/url_202207.html
20 11 0.00% 134 0.00% /stats/url_202304.html
View All URLs

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 113180 19.91% 15893359 86.46% /stats/usage_202401.html
2 211236 37.16% 1966419 10.70% /
3 1212 0.21% 155772 0.85% /stats/usage_202403.html
4 978 0.17% 129708 0.71% /stats/usage_202404.html
5 2446 0.43% 8758 0.05% /contact.htm
6 16 0.00% 2156 0.01% /stats/usage_202306.html
7 14 0.00% 1731 0.01% /stats/usage_202312.html
8 12 0.00% 1669 0.01% /stats/usage_202005.html
9 11 0.00% 1581 0.01% /stats/usage_201909.html
10 10 0.00% 1533 0.01% /stats/usage_202309.html

Top 5 of 129 Total Entry Pages
# Hits Visits URL
1 113180 19.91% 37789 59.54% /stats/usage_202401.html
2 211236 37.16% 17992 28.35% /
3 978 0.17% 5135 8.09% /stats/usage_202404.html
4 1212 0.21% 1471 2.32% /stats/usage_202403.html
5 2446 0.43% 251 0.40% /contact.htm

Top 5 of 129 Total Exit Pages
# Hits Visits URL
1 113180 19.91% 37788 59.46% /stats/usage_202401.html
2 211236 37.16% 17821 28.04% /
3 978 0.17% 5115 8.05% /stats/usage_202404.html
4 1212 0.21% 1473 2.32% /stats/usage_202403.html
5 2446 0.43% 318 0.50% /contact.htm

Top 30 of 2129 Total Sites
# Hits Files KBytes Visits Hostname
1 422384 74.31% 209814 61.68% 2043957 11.12% 16147 25.31% 46.22.51.77
2 82624 14.54% 82624 24.29% 11577086 62.98% 27582 43.23% static.15.227.216.95.clients.your-server.de
3 32679 5.75% 32679 9.61% 4593621 24.99% 10910 17.10% static.56.18.216.95.clients.your-server.de
4 2745 0.48% 0 0.00% 1351 0.01% 2745 4.30% 5.42.65.70
5 1866 0.33% 60 0.02% 3393 0.02% 958 1.50% 94.25.171.201
6 1473 0.26% 0 0.00% 725 0.00% 501 0.79% nat-100-72-46-192-27-sh3.natanet.ru
7 1246 0.22% 0 0.00% 613 0.00% 468 0.73% 94.25.175.184
8 1149 0.20% 0 0.00% 566 0.00% 679 1.06% 94.25.171.135
9 1012 0.18% 0 0.00% 230 0.00% 259 0.41% 91.225.160.211
10 636 0.11% 0 0.00% 313 0.00% 353 0.55% 94.25.168.153
11 400 0.07% 0 0.00% 91 0.00% 80 0.13% 91.225.160.208
12 383 0.07% 252 0.07% 16115 0.09% 2 0.00% ns527552.ip-192-99-15.net
13 246 0.04% 130 0.04% 3650 0.02% 25 0.04% 23-22-35-162.crawl.amazonbot.amazon
14 219 0.04% 118 0.03% 3505 0.02% 26 0.04% 52-70-240-171.crawl.amazonbot.amazon
15 219 0.04% 0 0.00% 108 0.00% 73 0.11% 72-46.pppoe-nat.sh3.natanet.ru
16 217 0.04% 120 0.04% 3823 0.02% 31 0.05% 3-224-220-101.crawl.amazonbot.amazon
17 132 0.02% 74 0.02% 3719 0.02% 65 0.10% petalbot-114-119-130-240.petalsearch.com
18 124 0.02% 124 0.04% 476 0.00% 2 0.00% 110.154.96.85
19 122 0.02% 71 0.02% 3510 0.02% 59 0.09% petalbot-114-119-157-124.petalsearch.com
20 116 0.02% 65 0.02% 3662 0.02% 53 0.08% petalbot-114-119-142-12.petalsearch.com
21 115 0.02% 68 0.02% 3156 0.02% 59 0.09% petalbot-114-119-135-96.petalsearch.com
22 113 0.02% 113 0.03% 820 0.00% 0 0.00% 156.59.198.136
23 112 0.02% 0 0.00% 252 0.00% 1 0.00% 110.42.102.125
24 110 0.02% 63 0.02% 2956 0.02% 49 0.08% petalbot-114-119-145-68.petalsearch.com
25 108 0.02% 61 0.02% 3253 0.02% 45 0.07% petalbot-114-119-153-161.petalsearch.com
26 107 0.02% 107 0.03% 361 0.00% 2 0.00% 1.79.186.123.broad.fs.ln.dynamic.163data.com.cn
27 107 0.02% 107 0.03% 282 0.00% 1 0.00% 105.72.186.123.broad.fs.ln.dynamic.163data.com.cn
28 107 0.02% 107 0.03% 282 0.00% 1 0.00% 106.128.244.123.broad.pj.ln.dynamic.163data.com.cn
29 107 0.02% 107 0.03% 282 0.00% 1 0.00% 107.74.186.123.broad.fs.ln.dynamic.163data.com.cn
30 107 0.02% 107 0.03% 282 0.00% 1 0.00% 110.154.100.26

Top 10 of 2129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82624 14.54% 82624 24.29% 11577086 62.98% 27582 43.23% static.15.227.216.95.clients.your-server.de
2 32679 5.75% 32679 9.61% 4593621 24.99% 10910 17.10% static.56.18.216.95.clients.your-server.de
3 422384 74.31% 209814 61.68% 2043957 11.12% 16147 25.31% 46.22.51.77
4 383 0.07% 252 0.07% 16115 0.09% 2 0.00% ns527552.ip-192-99-15.net
5 217 0.04% 120 0.04% 3823 0.02% 31 0.05% 3-224-220-101.crawl.amazonbot.amazon
6 132 0.02% 74 0.02% 3719 0.02% 65 0.10% petalbot-114-119-130-240.petalsearch.com
7 116 0.02% 65 0.02% 3662 0.02% 53 0.08% petalbot-114-119-142-12.petalsearch.com
8 246 0.04% 130 0.04% 3650 0.02% 25 0.04% 23-22-35-162.crawl.amazonbot.amazon
9 122 0.02% 71 0.02% 3510 0.02% 59 0.09% petalbot-114-119-157-124.petalsearch.com
10 219 0.04% 118 0.03% 3505 0.02% 26 0.04% 52-70-240-171.crawl.amazonbot.amazon

Top 131 of 302 Total Referrers
# Hits Referrer
1 83892 14.76% https://orel-cs.ru/
2 83876 14.76% https://platin-official.ru/
3 83567 14.70% https://shinigami-llt.ru/
4 83186 14.64% https://infonovosti365.ru/
5 82891 14.58% https://milovice.ru/
6 17373 3.06% - (Direct Request)
7 12175 2.14% https://xn--krkn-xva44n.com
8 12164 2.14% https://vk9at.com
9 12152 2.14% https://kraken30at.com
10 12103 2.13% https://xn--k1-h2s.com
11 9683 1.70% https://xn--krkenat-bn4c.com
12 9603 1.69% https://xn--krakent-fn4c.com
13 4125 0.73% https://mega555net-12.com
14 4121 0.73% https://mega555net-13.com
15 3965 0.70% https://mega555net-11.com
16 2883 0.51% https://mega777at.com
17 2868 0.50% https://xn--mg-sb-ucc0132c.com
18 2723 0.48% https://xn--meg-ugz.com
19 2723 0.48% https://xn--mgasb-n51b.com
20 2721 0.48% https://mega-sb3.com
21 2719 0.48% https://xn--meg-at-yc8b.com
22 2718 0.48% https://mega55net5.com
23 2709 0.48% https://xn--meg-gla.com
24 2675 0.47% https://xn--meg-at-rta.com
25 2663 0.47% https://m3ga-sb.com
26 2640 0.46% https://mega-sb4.com
27 2637 0.46% https://xn--mgasb-6za.com
28 2531 0.45% https://krakenat.com
29 2037 0.36% https://beeshell.ru/
30 1910 0.34% https://okaland.ru/
31 1162 0.20% https://yandex-google-seo.ru/
32 1012 0.18% https://xn--krken4-x0a.com
33 1010 0.18% https://gb7.ru/
34 1002 0.18% https://ks8.ru/
35 994 0.17% https://vx8.ru/
36 991 0.17% https://fd0.ru/
37 975 0.17% https://px6.ru/
38 967 0.17% https://xn--meg-sb-dua.com
39 687 0.12% https://xn--80adb2aqcedv1i.xn--p1ai/
40 570 0.10% https://xn--krakn4-l4a.com
41 248 0.04% https://t.me/+TsjvMGXSfoozZWUy
42 233 0.04% https://meyerscastletreefarm.com/contact.htm
43 215 0.04% https://meyerscastletreefarm.com/
44 196 0.03% https://xn--mea-sb-j6a.com
45 195 0.03% https://t.me/lizaalert_help
46 183 0.03% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
47 165 0.03% https://t.me/amangeldi_imanov
48 162 0.03% https://www.meyerscastletreefarm.com/
49 161 0.03% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
50 115 0.02% http://victoza-spritze-zum-abnehmen-rezeptfrei-online-bestellen.at.de.dk.saxendaliraglutid.brushd.com
51 110 0.02% http://ketorolac.xobor.de
52 90 0.02% http://comprar-contrave-sin-recceta-naltrexona-bupropion-farmacia.mx.us.mysimbavendita.brushd.com
53 85 0.01% http://www.acheter-liraglutide-pas-cher-sans-ordonnance.ma.fr.ca.victozaachat.brushd.com
54 79 0.01% https://meyerscastletreefarm.com/stats/usage_202404.html
55 75 0.01% https://mysimbavendita.brushd.com/about
56 65 0.01% http://saxenda-5-pen-rezeptfrei-in-ausland-kaufen.de.dk.victozaliraglutid.brushd.com
57 64 0.01% https://provigilonlinerezeptfrei.xobor.de/
58 60 0.01% http://varenicline.xobor.de
59 60 0.01% http://vivinox.xobor.de
60 55 0.01% https://ketorolac.xobor.de/t2f9282-acular-sans-ordonnance-de-vente.html
61 53 0.01% https://t.me/+t2LtibpwHf83NGQy
62 51 0.01% www.google.com
63 50 0.01% http://www1.victoza-spritze-zum-abnehmen-rezeptfrei-online-bestellen.at.de.dk.saxendaliraglutid.brushd.com
64 50 0.01% https://vivinox.xobor.de/t6f5726-diphenhydramin-mg-tabletten-bestellen.html
65 45 0.01% http://semaglutidabnehmenkaufen.xobor.de
66 45 0.01% http://spritze-zum-abnehmen-online-bestellen.dk.victozaliraglutid.brushd.com
67 45 0.01% http://www.liraglutide-online-bestellen-rezeptfrei-spritze-zum-abnehmen.de.victozakaufen.brushd.com
68 45 0.01% https://ketorolac.xobor.de/
69 44 0.01% https://provigilonlinerezeptfrei.xobor.de/t4f9541-modafinil-online-ohne-rezept.html
70 42 0.01% https://meyerscastletreefarm.com/images/
71 40 0.01% https://ketorolac.xobor.de
72 40 0.01% https://provigilonlinerezeptfrei.xobor.de/t3f9543-k-oslash-b-provigil.html
73 30 0.01% https://www.meyerscastletreefarm.com/contact.htm
74 25 0.00% http://comprar-contrave-sin-recceta-naltrexona-bupropion-farmacia.mx.us.mysimbavendita.brushd.com/about
75 25 0.00% https://saxendaliraglutid.brushd.com/about
76 22 0.00% https://meyerscastletreefarm.com/stats/usage_202311.html
77 20 0.00% http://vibtoza-spritze-zum-abnehmen-rezeptfrei-online-bestellen.dm.de.dk.saxendaliraglutid.brushd.com
78 20 0.00% https://ketorolac.xobor.de/t4f9279-ketorolac-tromethamine-kaufen.html
79 20 0.00% https://victozakaufen.brushd.com/about
80 20 0.00% https://victozaliraglutid.brushd.com/about
81 19 0.00% http://www.bitcoinwoke.com
82 19 0.00% https://meyerscastletreefarm.com/stats/usage_202305.html
83 17 0.00% https://www.google.com/
84 16 0.00% https://maxkeylocksmith.com
85 16 0.00% https://meyerscastletreefarm.com/stats/usage_202401.html
86 16 0.00% meyerscastletreefarm.com
87 15 0.00% https://vivinox.xobor.de
88 14 0.00% binance.com
89 14 0.00% http://provigilonlinerezeptfrei.xobor.de
90 14 0.00% http://semaglutidetablettenausland.hexat.com/rybelsus
91 14 0.00% https://provigilonlinerezeptfrei.xobor.de/t6f9221-modafinil-recept.html
92 12 0.00% http://semaglutidetablettenausland.hexat.com
93 12 0.00% https://meyerscastletreefarm.com/stats/usage_202403.html
94 10 0.00% http://holualoaukulelegallery.com
95 10 0.00% https://meyerscastletreefarm.com/stats/usage_202308.html
96 10 0.00% https://provigilonlinerezeptfrei.xobor.de/t2f9542-modafinil-zonder-recept-online-kopen.html
97 9 0.00% http://216.92.17.43:80/
98 8 0.00% https://meyerscastletreefarm.com/stats/usage_202402.html
99 8 0.00% https://meyerscastletreefarm.com/thanks.htm
100 7 0.00% https://meyerscastletreefarm.com/stats/usage_202307.html
101 6 0.00% https://meyerscastletreefarm.com
102 5 0.00% https://meyerscastletreefarm.com/stats/usage_202312.html
103 5 0.00% https://mysimbavendita.brushd.com
104 5 0.00% https://semaglutidabnehmenkaufen.xobor.de
105 5 0.00% https://varenicline.xobor.de/
106 5 0.00% https://victozaachat.brushd.com/about
107 4 0.00% https://meyerscastletreefarm.com/stats/usage_202310.html
108 4 0.00% https://www.meyerscastletreefarm.com/index.htm
109 3 0.00% https://meyerscastletreefarm.com/stats/usage_202306.html
110 2 0.00% https://2612.by/
111 2 0.00% https://fox6now.com/2012/11/14/state-capitol-christmas-tree-will-come-from-medford-tree-farm
112 2 0.00% https://meyerscastletreefarm.com/apps.php
113 2 0.00% https://meyerscastletreefarm.com/contact.php
114 2 0.00% https://sws-wis.com/
115 2 0.00% https://www.dexknows.com/hannibal-wi/plant-nurseries
116 2 0.00% https://www.dexknows.com/jump-river-wi/plant-nurseries
117 2 0.00% https://www.meyerscastletreefarm.com
118 2 0.00% https://www.yellowpages.com/marathon-city-wi/christmas-trees
119 1 0.00% http://www.dataslug.com/
120 1 0.00% http://www.google.com
121 1 0.00% http://www.pricedrone.com/
122 1 0.00% https://meyerscastletreefarm.com/451.php
123 1 0.00% https://meyerscastletreefarm.com/plusad.php
124 1 0.00% https://meyerscastletreefarm.com/pub/apps.php
125 1 0.00% https://meyerscastletreefarm.com/pub/errors/503.php
126 1 0.00% https://meyerscastletreefarm.com/ser.php
127 1 0.00% https://meyerscastletreefarm.com/static.php
128 1 0.00% https://meyerscastletreefarm.com/stats/usage_201808.html
129 1 0.00% https://meyerscastletreefarm.com/system.php
130 1 0.00% https://meyerscastletreefarm.com/web_system.php
131 1 0.00% https://meyerscastletreefarm.com/z.php

Top 15 of 1513 Total User Agents
# Hits User Agent
1 13497 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 13353 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 13190 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 13159 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 11223 1.97% Go-http-client/1.1
6 10534 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2795 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2738 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
9 2729 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 2711 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 2702 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 2700 0.48% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
13 2698 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
14 2696 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 2685 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2024

Top 5 of 41 Total Countries
# Hits Files KBytes Country
1 442926 77.93% 219587 64.55% 2111718 11.49% Unresolved/Unknown
2 115425 20.31% 115383 33.92% 16171930 87.98% Germany
3 4328 0.76% 1769 0.52% 59695 0.32% Commercial (com)
4 2928 0.52% 2920 0.86% 17708 0.10% China
5 1707 0.30% 5 0.00% 890 0.00% Russian Federation


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.